Variables | P (n=12) | A (n=16) |
Age, years [min; max] | 13.2 [12.1;15.6] | 14.3 [12;16.5] |
Female, n [%] | 7 [58.3] | 8 [50.0] |
Male, n [%] | 5 [41.7] | 8 [50.0] |
Tanner Stage 1 Female, % | 0.0 | 0.0 |
Tanner Stage 2 Female, % | 0.0 | 12.5 |
Tanner Stage 3 Female, % | 71.4 | 25.0 |
Tanner Stage 4 Female, % | 14.3 | 50.0 |
Tanner Stage 5 Female, % | 14.3 | 12.5 |
Tanner Stage 1 Male, % | 0.0 | 0.0 |
Tanner Stage 2 Male, % | 40.0 | 28.6 |
Tanner Stage 3 Male, % | 60.0 | 42.9 |
Tanner Stage 4 Male, % | 0.0 | 28.6 |
Tanner Stage 5 Male, % | 0.0 | 0.0 |
Family History DMT2 ,n [%] | 7 [58.3] | 11 [68.8] |
Family History C-vx, n [%] | 5 [41.7] | 9 [56.2] |
Pubertal stage according to the criteria of Tanner. Family history for diabetes mellitus type 2 (DMT2) and cardiovascular (C-vx) diseases in first degree relatives. P, placebo group. A, atorvastatin-treated group Table S1, supplementary data: Pubertal stage and family history for diabetes mellitus type 2 and cardiovascular diseases in first degree relatives |
P (n=12) Median [min; max] |
A (n=16) Median [min; max] |
||
BMI, kg/m2 | V1 | 30.1 [27.2;38.9] | 33.1 [30.1;43.9] |
V2 | 31 [27.1;41.7] | 32.7 [29.4;46.5] | |
V3 | 31.5 [25.7;42.6] | 34.3 [29.8;39.8] | |
HOMA | V1 | 3.1 [1.4;6.9] | 3.2 [0.4;5.4] |
V2 | 4.1 [2.6;9.8] | 3.9 [1.9;9.9] | |
V3 | 4.8 [2.1;7] | 4.5 [2.5;8.2] | |
MCP-1, pg/mL | V1 | 137.3 [80.5;358.1] | 172.2 [44.6;280.4] |
V2 | 169.8 [96.7;352] | 141.6 [46.4;280.6] | |
V3 | 189.9 [91;237.6] | 126.6 [28;423.8] | |
IL-6, pg/mL | V1 | 0 | 0 |
V2 | 0 | 0 | |
V3 | 0 | 0 | |
IP-10, pg/mL | V1 | 4.3 [1.9;9.5] | 2.6 [1.3;12] |
V2 | 4 [1.9;7.5] | 3.5 [1.3;18] | |
V3 | 5 [2.1;31.5] | 4.8 [2.5;22] | |
IL1-Ra, pg/mL | V1 | 1330.2 [780.5;2690.4] | 1219.5 [558.9;2956.1] |
V2 | 1255.6 [753.1;2741.1] | 1269 [835.1;2436.3] | |
V3 | 1425.9 [673.1;7894.3] | 1176.4 [522.7;4017] | |
IL-10, pg/mL | V1 | 0 | 0 |
V2 | 0 | 0 | |
V3 | 0 | 0 | |
CRP, mg/L | V1 | 1.4 [0.5;5.6] | 2.7 [0.5;18.5] |
V2 | 1.8 [0.5;9.8] | 3.1 [1;16.8] | |
V3 | 1.8 [1;19.7] | 3.2 [1;13.3] | |
Table S2, supplementary data: BMI, HOMA, cytokines levels, CRP for the two groups at Visit 1 (V1), Visit 2 (V2) and Visit 3 (V3) |
P (n=12) Median [min; max] |
A (n=16) Median [min; max] |
||
PT, % | V1 | 96.5 [84;100] | 100 [77.3;100] |
V2 | 100 [86;100] | 100 [66;100] | |
V3 | 99 [84;100] | 100 [82;100] | |
aPTT, sec | V1 | 26.6 [23.5;30] | 26.4 [24;31.2] |
V2 | 26.8 [24;28.7] | 26 [23.3;32.6] | |
V3 | 26 [22.5;29.3] | 25.6 [22.9;30.7] | |
Fibrinogen, g/L | V1 | 3.6 [2.7;4.4] | 3.6 [2.6;5.6] |
V2 | 4.2 [3.2;5.2] | 4.4 [2.2;7.1] | |
V3 | 4.1 [2.8;5.7] | 3.9 [3;6.2] | |
D-Dimers, ng/mL | V1 | 267 [124;665] | 279 [131;627] |
V2 | 244.5 [161;490] | 270.5 [156;607] | |
V3 | 336 [132;436] | 265.5 [87;562] | |
ETP, mA | V1 | 366.2 [323.9;422.2] | 397.1 [329.4;468.3] |
V2 | 376.2 [334.8;458.1] | 384.9 [329.3;448.6] | |
V3 | 389.8 [346;447.2] | 400.2 [364.2;485.2] | |
tLag, sec | V1 | 16.6 [15.2;18.1] | 16.4 [12.9;20.4] |
V2 | 16.6 [14.4;18.3] | 17 [14;21.1] | |
V3 | 16.5 [14.2;19.3] | 17.4 [14.3;21.4] | |
tMax, sec | V1 | 45.2 [37.6;58] | 48.6 [25.6;66.2] |
V2 | 39 [33;46.4] | 45.6 [33.3;55.2] | |
V3 | 46.1 [32.7;51.7] | 47.2 [40.8;54.9] | |
cMax, nM | V1 | 144.1 [127.1;161.7] | 139.6 [127;183] |
V2 | 152.8 [133.3;170.4] | 141.9 [124.2;170] | |
V3 | 144.7 [133.4;153.8] | 146.7 [128.4 ;168.8] | |
V3 | 4.1 [2.7;4.8] | 3.6 [2.6;4.8] | |
Table S3, supplementary data: Coagulation parameters for the two groups at Visit 1 (V1), Visit 2 (V2) and Visit 3 (V3) |
P (n=12) Median [min; max] |
A (n=16) Median [min; max] |
||
Cholesterol, mmol/L | V1 | 3.7 [3.1;4.7] | 3.4 [2.6;5] |
V2 | 4.0 [3.1;5.2] | 2.9 [2.1 ;4.9] | |
V3 | 4.1 [2.7;4.8] | 3.6 [2.6;4.8] | |
HDL, mmol/L | V1 | 1.0 [0.5;1.5] | 0.95 [0.6;1.7] |
V2 | 1.0 [0.9;1.5] | 1.1 [0.5;1.4] | |
V3 | 1.0 [0.6;1.5] | 1.1 [0.7;1.8] | |
LDL, mmol/L | V1 | 2.4 [1.6;3.2] | 2.1 [1.2;3.4] |
V2 | 2.5 [2.0;3.2] | 1.6 [1.0;3.4] | |
V3 | 2.7 [1.9;3.2] | 2.2 [1.3;3.1] | |
Tg, mmol/L | V1 | 0.8 [0.49;1.6] | 0.7 [0.5;2.1] |
V2 | 0.8 [0.3;1.1] | 0.6 [0.4;1.4] | |
V3 | 0.9 [0.4;2.4] | 0.7 [0.4;1.7] | |
Table S4, supplementary data: Lipid profile for the two groups at Visit 1 (V1), Visit 2 (V2) and Visit 3 (V3) |