Nutrient | Unit Per 100mL prepared feed | |
---|---|---|
Energy | kJ | 280 |
kcal | 66 | |
Protein | g | 1.3 |
Carbohydrate (lactose) | g | 7.4 |
Fat | g | 3.4 |
C8:0 Caprylic | g | 0.06 |
C10:0 Capric | g | 0.17 |
C12:0 Lauric | g | 0.08 |
C14:0 Myristic | g | 0.18 |
C16:0 Palmitic | g | 0.55 |
C18:0 Stearic | g | 0.23 |
C18:1 Oleic | g | 1.58 |
C18:2 Linoleic acid | g | 0.39 |
C18:3 α-Linolenic acid | g | 0.058 |
% C16:0 in sn-2 position | 31 | |
Calcium | mg | 65 |
Iron | mg | 0.71 |
Table 1: Composition of study formula |
Age at enrolment (days) | 58 | (38) |
---|---|---|
Gestational age (weeks) | 40 | (0.5) |
Weight at birth (kg) | 3.3 (0.3) | |
Weight at enrolment (kg) | 4.7 (0.9) | |
Gender (% female) | 70 | |
Table 2: Baseline characteristic of participants Mean (SD) |
Visit 1 | Visit 2 | p value * | |
---|---|---|---|
Stool |
2 |
3 | <0.05 |
No. Stools / day | 2 | 2 | >0.2 |
Crying hours |
3 | 1 | < 0.001 |
*Wilcoxian signed rank test
statistics |
visit 1 | visit 2 | |
very satisfied | 0 | 14 |
satisfied | 6 | 6 |
neutral | 3 | 0 |
dissatisfied | 10 | 0 |
very dissatisfied | 1 | 0 |
* Number of parents in each category of Likert-type scale |
Normal Values | Visit 1 | Visit 2 | p value * | |
Fat | 7-11 | 8.6+1.9 | 6.8+2.1 | <0.001 |
Water | 80-85 | 78+6 | 80+5 | >0.2 |
Nitrogen | <1.8 | 1.4+0.3 | 1.4+0.3 | >0.2 |
Carbohydrate | <2 | 1.1+1.1 | 1.2+1.4 | >0.2 |
Values are expressed as mean+SD % (wt/wt of stools) |