Males (n=35) % | Females (n=65) % | |
Marital status | ||
Married | 9 (25.7) | 18 (27.7) |
Divorced | 2 (5.7) | 2 (3.1) |
Widowed | 0 (0) | 5 (7.7) |
Cohabiting | 0 (0) | 1 (1.5) |
Single | 23 (65.7) | 38 (58.5) |
Missing value | 1 (2.9) | 1 (1.5) |
Social media/radio | ||
Educational level |
||
Never attended school | 0 (0) | 0 (0) |
Primary education | 1 (2.9) | 1(1.5) |
Secondary education | 4 (11.4) | 6 (9.2) |
Tertiary education | 30 (85.7) | 55 (84.6) |
Other | 0 (0) | 2 (3.1) |
Missing value | 0 (0) | 1 (1.5) |
Occupation | ||
Cleaner | 0 (0) | 2 (3.1) |
Clerk | 2 (5.7) | 6 (9.2) |
Typist | 0 (0) | 1 (1.5) |
Secretary | 0 (0) | 7 (10.8) |
Artisan | 2 (5.7) | 0 (0) |
Security guard | 3 (8.6) | 4 (6.2) |
Student | 23 (65.7) | 24 (36.9) |
Other | 5 (14.3) | 21 (32.3) |
Work/study hours | ||
6 hours/day | 12 (34.3) | 17 (26.2) |
7 hours/day | 3 (8.6) | 4 (6.2) |
8 hours/day | 12 (34.3) | 33 (50.8) |
>8 hours | 4 (11.4) | 7 (10.8) |
Other | 2 (5.7) | 2 (3.1) |
Missing value | 2 (5.7) | 2 (3.1) |
Table 1: Demographic characteristics of male and female participants |
BMI category | Male (n=35) n (%) |
Female (n=65) n (%) |
Total (n=100) n (%) |
P- value |
Normal BMI | 21(16) | 30(24) | 51(40.2) | 0.02 |
Overweight BMI 25-29.5 | 12(9.5) | 11(8.6) | 23(18.1) | 0.0 |
Obese BMI>30 | 2(1.5) | 24(19) | 26(20.5) | 0.28 |
BMI: Body Mass Index Table 2: Prevalence of obesity and overweight between male and female participants |
Variables | Males | Females | P |
Age (years) | 30.37±13.83 | 33.97±12.13 | 0.20 |
SBP (mmHg) | 132.36±26.42 | 121.16±19.04 | 0.03 |
DBP (mmHg) | 76.26±16.57 | 73.99±11.21 | 0.47 |
Glucose (mmol/L) | 6.42±4.34 | 6.01±2.60 | 0.61 |
Cholesterol (mmol/L) | 4.24±1.32 | 4.18±1.27 | 0.84 |
Body fat (%) | 23.55±13.35 | 36.55±6.95 | - |
Waist circumference (cm) | 81.14±14.13 | 87.94±16.55 | - |
SBP = Systolic Blood Pressure; DBP = Diastolic Blood Pressure; BMI = Body Mass Index; SD = Standard Deviation Table 3: Results of the clinical characteristics and comparison thereof between male and female participants |
Systolic | Diastolic | Blood sugar | Body fat | Cholesterol | BMI | Waist | ||
BMI | r | 0.32 | 0.39 | 0.31 | 0.622 | 0.19 | - | 0.78 |
p | 0.001 | 0.000 | 0.001 | 0.000 | 0.05 | 0.000 | ||
WC | r | 0.43 | 0.48 | 0.25 | 0.52 | 0.12 | 0.78 | - |
p | 0.000 | 0.000 | 0.01 | 0.000 | 0.20 | 0.000 | ||
BMI: Body Mass Index; WC = waist circumference |
Systolic | Diastolic | Blood sugar | Body fat | Cholesterol | BMI | Waist | ||
Males | ||||||||
BMI | r | 0.45 | 0.35 | 0.64 | 0.53 | 0.17 | - | 0.79 |
p | 0.006 | 0.03 | 0.000 | 0.001 | 0.32 | 0.000 | ||
WAIST CIRCUMFERENCE | r | 0.47 | 0.42 | 0.35 | 0.44 | -0.04 | 0.79 | - |
p | 0.004 | 0.01 | 0.03 | 0.007 | 0.78 | 0.000 | ||
Females | ||||||||
BMI | r | 0.45 | 0.53 | 0.23 | 0.73 | 0.22 | - | 0.77 |
p | 0.000 | 0.000 | 0.05 | 0.000 | 0.07 | 0.000 | ||
WAIST CIRCUMFERENCE |
r | 0.56 | 0.60 | 0.23 | 0.62 | 0.22 | 0.77 | |
p | 0.000 | 0.000 | 0.05 | 0.000 | 0.07 | 0.000 | ||
BMI: Body Mass Index |
Frequency of purchasing fast food | ||
Males n (%) |
Females n (%) |
|
Everyday | 7 (20) | 5(7.7) |
Once a week | 7(20) | 15(23.1) |
Twice a week | 5(14.3) | 3(4.6) |
3 times a week | 4(11.4) | 7(10.8) |
Once a month | 4(11.4) | 12(18.5) |
Twice a month | 4(11.4) | 10(15.4) |
More than twice a month | 4(11.4) | 8(12.3) |
Fast food usually purchased | ||
Romans | 3(8.6) | 5(7.7) |
Chicken Licken | 2(5.7) | 2(3.1) |
KFC | 10(28.6) | 2(3.1) |
Fish and chips | 5(14.3) | 26(40) |
Nando’s | 8(22.9) | 2(3.1) |
Galito’s | 3(8.6) | 15(23.1) |
Chisa nyama | 1(2.9) | 6(9.2) |
Table 6: Differences in fast food consumption |
Variables | Males (n=35) % | Females (n=65) % |
SBP (mmHg) | ||
Normal (120-129) | 22(62.9) | 40(70.8) |
Prehypertension (130-139) | 5(14.3) | 6(9.2) |
Hypertension (≥140) | 8(22.9) | 13(20) |
DBP (mmHg) | ||
Normal (80-84) | 29 (82.9) | 53 (81.5) |
Prehypertension (85-89) | 0 (0) | 6 (9.2) |
Hypertension (≥90) | 6 (17.1) | 6 (9.2) |
Glucose (mmol/L) | ||
Low (5.5-5.9) | 21 (60) | 40 (61.5) |
Moderate (6.0-6.9) | 8 (22.9) | 12 (18.5) |
High (>7) | 6 (17.1) | 13 (20) |
T-Cholesterol (mmol/L) | ||
Low (<5.2) | 28 (80) | 54 (83.1) |
Moderate (5.2-7.5) | 6 (17.1) | 10 (15.4) |
High (>7) | 1 (2.9) | 1 (1.5) |
Body fat (%) | ||
Lean (<8) | 11 (31.4) | 3 (4.6) |
Optimal (males 15-20; females 24-30) | 8 (22.9) | 0 (0) |
Overweight (16-29 males; females 31-36) | 16 (45.7) | 62 (95.4) |
BMI (kg/m2) | ||
Normal (18.5-24.0) | 21 (60) | 30 (46.2) |
Overweight (25-25.9) | 12 (34.3) | 11 (16.9) |
Obese (>30) | 2 (5.7) | 24 (36.9) |
Waist circumference (cm) | ||
Low (male 94; female 80) | 28 (80) | 21 (32.3) |
High (male 94-102; female 80-88) | 5 (14.3) | 13 (20) |
Very high (male >102; female >88) | 2 (5.7) | 31 (47.7) |
Smoking status | ||
Non-smokers | 31 (88.6) | 59 (90.8) |
Smokers | 4 (11.4) | 2(3.1) |
Alcohol consumption | ||
Non-drinkers | 22(62.9) | 32(49.2) |
Drinkers | 13(37.1) | 30(46.1) |
PA status | ||
PA | 22 (62.9)) | 23 (35.4) |
PIA | 13 (37.1) | 42 (64.6) |
SBP = Systolic Blood pressure; DBP = Diastolic Blood Pressure; T-Cholesterol = Total Cholesterol; |