Characteristics | N (%) | Mean ± SD |
---|---|---|
Children | ||
Age (years) | ||
1-3 | 181 (24.2%) | |
4-6 | 252 (33.6%) | |
7-10 | 316 (42.2%) | |
Male | 366 (48.9) | |
Female | 383 (51.1) | |
Malay | 446 (59.6) | |
Chinese | 234 (31.2) | |
Indian | 68(9.2) | |
Birth weight (kg) | 3.03 ± 0.53 | |
Birth order | 2.3 ± 1.6 | |
Households | ||
Monthly income (RM)* | 5057.49 ± 4064.66 | |
Income levels** | ||
Low | 239 (31.9%) | |
Middle | 259 (34.6%) | |
High | 251(33.5%) | |
Size (Number of persons) | 5.3±1.8 | |
Father's age (years) | 38.6 ± 6.4 | |
Mother's age (years) | 35.6±5.5 | |
Father's formal schooling (n=718) | ||
aPrimary/Secondary | 369 (51.4) | |
Matriculation/College/University | 349 (48.6) | |
Mother's formal schooling (n=720) | ||
aPrimary/Secondary | 351 (48.7) | |
Matriculation/College/University | 369 (51.3) | |
*USD1.00=RM3.50 **Household monthly income level based on the 10th Malaysia Plan [7] Low (< RM 2300)/month Middle (RM 2300 – 5599)/month High (> RM5600)/month aPrimary schooling (6 years); Secondary schooling (11 years) Table 1: Characteristics of the study children and parents (N=749) |
1 – 3 years (n=164) | 4 – 6 years (n=217) | 7 – 10 years (n=233) | |
---|---|---|---|
Amounts | Mean (95% CI) | Mean (95% CI) | Mean (95% CI) |
Amount of milk consumed per day (ml) | 692.8a (622.5, 763.1 | 429.6a (375.7, 483.5)a | 214.8a (187.6, 242.0) |
Cups of milk consumed per day (cup =200ml) | 3.5a (3.1, 3.8) | 2.2a (1.9, 2.4) | 1.07a (0.9, 1.2) |
Patterns | N (%) | N (%) | N (%) |
Frequency of milk consumption At least once daily At least once a week At least once a month |
154 (94.5) 9 (5.5) - |
186 (85.7) 31 (14.3) - |
151 (65.1) 73 (31.5) 8 (3.4) |
Type of milk Growing up milk(GUM) Milk other than GUM Fresh milk/processed milk* Others (cultured; condensed; filled) |
121 (74.2) 30 (18.4) 5 (3.1) 7 (4.3) |
97 (44.7) 62 (28.6) 41 (18.8) 17 (7.9) |
49 (21.1) 80 (34.5) 96 (41.4) 7 (3.0) |
Fat content Full fat Low fat Skim milk |
155 (95.1) 6 (3.7) 2 (1.2) |
173 (79.7) 42 (19.4) 2 (0.9) |
145 (62.5) 86 (37.1) 1 (0.4) |
Milk flavor Plain Honey Chocolate Vanilla Others |
121 (74.2) 18 (11.1) 10 (6.1) 12 (7.4) 2 (1.2) |
150 (69.1) 37 (17.1) 12 (5.5) 7 (3.2) 11 (5.1) |
141 (60.8) 9 (3.9) 61 (26.3) 11 (4.7) 10 (4.3) |
*e.g. ultra high temperature (UHT) milk Mean intake values with the same alphabet in the same row indicates significant differences among the age categories, significance at p level <0.05 Table 2: Amounts and patterns of milk consumption by age groups (N=614) |
Low Income (n= 63) | Middle Income (n= 53) | High Income (n= 48) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RNI * | Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | ||||
Milk intake (ml/day) | 692.5 | 563.0 | 821.9 | 699.6 | 589.6 | 809.5 | 686.1 | 561.8 | 810.5 | |
Energy (kcal) | male 980 kcal female 901 kcal |
539.07 | 454.46 | 623.68 | 592.42 | 494.96 | 689.89 | 474.38 | 395.31 | 553.46 |
Protein (g) | 17 g | 18.63 | 15.42 | 21.84 | 21.06 | 17.70 | 24.42 | 18.15 | 14.86 | 21.44 |
Fat (g) | male 27-38 g female 25-35 g |
19.37 | 15.78 | 22.97 | 19.72 | 16.36 | 23.07 | 17.12 | 13.92 | 20.32 |
Vitamin D (μg) | 5 μg | 6.52 | 5.10 | 7.95 | 7.95 | 331.91 | 501.96 | 4.72 | 3.77 | 5.68 |
Thiamin (mg) | 0.5 mg | 0.53 | 0.42 | 0.64 | 0.64 | 4.69 | 7.07 | 0.49 | 0.35 | 0.63 |
Riboflavin (mg) | 0.5 mg | 0.69 | 0.52 | 0.86 | 0.86 | 0.40 | 0.72 | 0.68 | 0.48 | 0.88 |
Calcium (mg) | 500 mg | 640.58 | 531.65 | 749.51 | 749.51 | 607.50 | 856.55 | 647.25 | 528.98 | 765.52 |
Iron (mg) | 6 mg | 6.16 | 4.66 | 7.66 | 7.66 | 5.30 | 8.44 | 5.27 | 3.99 | 6.55 |
*Recommended Nutrient Intake for Malaysia for ages 1-3 years (NCCFN, MOH 2005) There were no significant differences in the mean intakes of energy and nutrients shown among the children aged 1-3 years from different household monthly income categories. Table 3: Energy and nutrients from mean daily intake of milk by 1-3 years according to household Income (N=164) |
Low Income (n= 64) | Middle Income (n= 79) | High Income (n= 74) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RNI * | Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | ||||
Milk intake (ml/day) | 347.6a | 265.5 | 429.6 | 419.7 | 346.0 | 493.5 | 530.2a | 406.7 | 653.7 | |
Energy (kcal) | male 1340 kcal female 1290 kcal |
185.52a | 137.93 | 233.12 | 217.92 | 174.19 | 261.64 | 293.13a | 239.44 | 346.82 |
Protein (g) | 23 g | 6.50a | 4.84 | 8.17 | 7.83 | 6.24 | 9.41 | 10.87ab | 8.79 | 12.95 |
Fat (g) | male 30-45 g female 29-43 g |
5.90a | 4.39 | 7.40 | 7.11b | 5.64 | 8.58 | 10.57ab | 8.44 | 12.71 |
Vitamin D (μg) | 5 μg | 1.90 | 1.35 | 2.45 | 1.60 | 1.18 | 2.01 | 2.58 | 1.80 | 3.36 |
Thiamin (mg) | 0.6 mg | 0.22 | 0.16 | 0.29 | 0.19 | 0.13 | 0.24 | 0.28 | 0.20 | 0.36 |
Riboflavin (mg) | 0.6 mg | 0.30 | 0.14 | 0.45 | 0.20a | 0.14 | 0.25 | 0.41a | 0.29 | 0.54 |
Calcium (mg) | 600 mg | 234.51a | 174.62 | 294.40 | 285.49a | 226.09 | 344.88 | 404.06ab | 324.59 | 483.53 |
Iron (mg) | 6 mg | 2.30 | 1.62 | 2.99 | 2.35 | 1.72 | 2.98 | 2.91 | 2.10 | 3.73 |
* Recommended Nutrient Intake for Malaysia for ages 4-6 years (NCCFN, MOH 2005) Mean intake values with the same alphabet in the same row indicates significant differences among the household income categories, significance at p level <0.05 Table 4: Energy and nutrients from mean daily intake of milk by 4-6 years according to household Income (n=217) |
Low Income (n= 64) | Middle Income (n= 79) | High Income (n= 74) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RNI * | Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | ||||
Milk intake (ml/day) | 132.1a | 89.7 | 174.5 | 214.2 | 175.9 | 252.4 | 271.9a | 218.9 | 324.9 | |
Energy (kcal) | male 1780 kcal female 1590 kcal |
62.45a | 39.51 | 85.38 | 109.07 | 85.74 | 132.40 | 138.63a | 110.06 | 167.20 |
Protein (g) | 32 g | 2.25ab | 1.40 | 3.09 | 4.43a | 3.48 | 5.38 | 5.45b | 4.38 | 6.52 |
Fat (g) | male 40-59 g female 35-53 g |
2.29a | 1.38 | 3.20 | 3.97 | 3.14 | 4.81 | 4.86a | 3.86 | 5.85 |
Vitamin D (μg) | 5 μg | 0.40a | 0.16 | 0.63 | 0.59b | 0.35 | 0.82 | 1.27ab | 0.85 | 1.70 |
Thiamin (mg) | 0.9 mg | 0.05a | 0.02 | 0.07 | 0.06b | 0.04 | 0.09 | 0.14ab | 0.08 | 0.19 |
Riboflavin (mg) | 0.9 mg | 0.07 | 0.03 | 0.11 | 0.09 | 0.06 | 0.13 | 0.15 | 0.10 | 0.20 |
Calcium (mg) | 700 mg | 89.76a | 54.88 | 124.64 | 162.66 | 127.52 | 197.81 | 200.46a | 161.80 | 239.12 |
Iron (mg) | 9 mg | 0.66 | 0.29 | 1.03 | 0.78 | 0.46 | 1.11 | 1.34 | 0.91 | 1.78 |
* Recommended Nutrient Intake for Malaysia for ages 4-6 years (NCCFN, MOH 2005) Mean intake values with the same alphabet in the same row indicates significant differences among the household income categories, significance at p level <0.05 Table 5: Energy and nutrients from mean daily intake of milk by 7-10 years according to household Income (N=233) Low Income (n= 45) |