![]() |
Figure 1: Component of DMFT score, p=0.102 |
![]() |
Figure 2: Caries prevalence among the age groups |
Oral hygiene habits | Private N=547 Oral hygiene habits n(%) |
Public N=493 n(%) |
Overall N=1040 n (%) |
P-value |
---|---|---|---|---|
Morning brushing | 526 (96.2) | 479(95.2) | 1005(96.6) | 0.029 |
Night brushing | 231 (42.2) | 162(32.2) | 392(37.7) | |
Frequency of brushing | ||||
Brush once a day | 279 (51.7) | 300(63.0) | 579(55.7) | <0.001 |
Brush more than once a day | 261 (48.3) | 176(37.0) | 437(42.0) | |
Tooth cleaning materials | ||||
Toothpaste and brush | 515 (94.1) | 470(95.5) | 985(94.7) | 0.318 |
Other materials (Chewing stick/sponge. etc) | 32 (5.9) | 22(4.5) | 54(5.2) | |
Knowledge of floss | 76 (13.9) | 36(7.4) | 112(10.8) | 0.006 |
Floss use | 31 (5.7) | 31(6.3) | 62(6.0) | 0.673 |
Use of tooth pick | 331 (60.4) | 270(54.8) | 601(57.8) | 0.061 |
Dental visit | 164(30.2) | 67(13.3) | 231(22.2) | 0.002 |
Table 1: Oral hygiene habits among private and public school children |
Snacking | Private school N=547 n(%) | Public school N=493 n(%) | Overall N=1040 n(%) | P-value |
Home snacking | 257 (47.1) | 228(46.2) | 485(46.6) | 0.664 |
School Snacking | 348 (63.9) | 293 (60.5) | 641(61.6) | |
Types of snacks | ||||
Raw fruits | 156 (28.7) | 115(24.9) | 271(26.1) | |
Fruit drinks | 293 (54.0) | 119(25.8) | 412(39.6) | |
Sweets | 156 (28.7) | 46(10.0) | 202(19.4) | <0.001 |
Biscuit and cakes | 268 (49.4) | 98(21.2) | 366(44.6) | |
Soft drink | 259 (47.7) | 30(6.5) | 286(27.5) | |
Nuts | 30 (5.6) | 13(2.8) | 43(4.1) | |
Availability and motivation for snacking on soft drinks | ||||
Usually get soft drink at home | 332 (60.6) | 105(37.2) | 437(42.0) | 0.027 |
Ease of accessing soft drink | ||||
With ease | 400 (73.3) | 182(60.4) | 582(56.0) | 0.012 |
With some difficulty | 146 (26.7) | 119(38.6) | 265(25.5) | |
Feeling after drinking a soft drink | ||||
Feel Good | 465 (86.5) | 252(87.5) | 717(68.9) | 0.193 |
Feel Normal | 63 (11.7) | 26(9.1) | 89(8.6) | |
Feel bad | 10 (1.8) | 10 (3.4) | 20(1.0) | |
Parent response when child drinks soft drink | ||||
Good (Showed approval) | 314 (57.6) | 198(64.1) | 512(49.2) | 0.059 |
Normal (felt normal) | 155 (28.4) | 72(23.3) | 227(21.8) | |
Bad (expressed concern) | 76 (14.0) | 31(10.0) | 107(10.3) | |
Frequency of snacking | Mean±SD | Mean±SD | Overall N=1040 n(%) | P-value |
Days per week of snacking | 3.7 ±2.1 | 2.83±2.14 | <0.001 | |
Average daily snacking | 1.14 ±0.42 | 1.74±1.35 | 0.002 | |
Frequency of buying snacks | 1.89 ±1.70 | 1.37±1.26 | 0.004 | |
Weekly intake of soft drink | 3.08 ±2.34 | 1.63±1.54 | <0.001 | |
Average unit of soft drink per day | 1.97 ±1.98 | 2.02±1.83 | 0.709 | |
Table 2: Snacking habits among private and public school children |
Oral hygiene indicators | Private school N=510 n(%) | Public school N=493 n(%) | Total N=1003 | p-value |
---|---|---|---|---|
Plaque score | ||||
0 = No plaque, | 21 (4.1) | 26(5.3) | 47(4.7) | <0.0001 |
1 = Barely visible plaque | 254(49.8) | 350(71.0) | 604(60.2) | |
2 = Abundant at gingival margin | 235 (46.1) | 117(23.7) | 352(35.1) | |
Calculus score | ||||
0= No calculus | 142 (27.8) | 163(33.1) | 303(30.2) | <0.0001 |
1= Supra gingival | 360 (70.6) | 286(58.0) | 646 (64.4) | |
2= Subgingival heavy unilateral | 8 (4.0) | 44(8.9) | 52 (5.2) | |
Gingival score | ||||
0 = Pink, firm, stippled and no exudates (normal) |
449 (88.0) | 356(72.2) | 805(80.3) | <0.0001 |
1 = Shiny, slightly red and swollen | 51 (10.0) | 131(26.0) | 182(18.1) | |
2 = Marked reddening, obviously enlarged, swollen with exudates |
10 (2.0) | 6(1.2) | 16(1.6) | |
Mean Silness and LÖe PI | 1.43 ±0.360 | 0.930±0.364 | 1.138±0.476 | <0.0001 |
Table 3: Oral hygiene Status among private and public school children |
Caries experience | Private N (%) | Public N (%) | Total N (%) | p-value |
---|---|---|---|---|
Caries prevalence in the entire sample | 77 (15.1) | 98(19.9) | 175(17.4) | 0.0946 |
Caries in the 12yr olds** | 10 (11.4) | 9(25.7) | 19 (15.4) | 0.0961 |
Male | 42(17.7) | 28(13.2) | 70(15.1) | |
Female | 59(22.2) | 49(16.6) | 108(19.3) | 0.479 |
Mean DMFT* score (Mean±SD) | 0.261 ± 0.745 | 0.543 ±1.146 | 0.331±0.873 | 0.019 |
*DMFT – Decayed, Missing and Filled Teeth; Table 4 : Prevalence of caries, and mean DMFT score |
Oral condition ever experienced | Private N=547 n (%) | Public N=493 n (%) | Total N=1040 n (%) | p-value |
---|---|---|---|---|
Dental visit | 164 (30.2) | 135(26.8) | 299(28.8) | 0.355 |
Reported with oral condition | 159 (98.8) | 108(83.1) | 267(25.7) | 0.008 |
History of Oral conditions | ||||
Bad breath (halitosis) | 207 (37.4) | 151(30.0) | 358(34.4) | 0.014 |
Gum bleeding | 287 (45.6) | 232(46.1) | 519(49.9) | 0.082 |
Painful chewing | 331 (60.7) | 194(38.6) | 525(50.5) | <0.001 |
Sensitive tooth | 356 (65.4) | 279(55.5) | 635(61.1) | 0.005 |
Loss of teeth | 332 (59.2) | 103(20.3) | 435(41.8) | <0.001 |
Table 5: Dental visit and reported history of oral conditions |