![]() |
Figure 1: Availability of iodized salt and the type of salt used and its iodine content test result at household level in rural communities of Laelay Maychew District |
![]() |
* Books and students Figure 2: Source of information about iodized salt in rural communities of Laelay Maychew District |
Variables | Frequency | Percent |
---|---|---|
Age (in year) | ||
18-29 | 137 | 22.8 |
30-44 | 311 | 51.8 |
≥45 | 152 | 25.3 |
Religion | ||
Orthodox Christian | 598 | 99.7 |
Muslim | 2 | 0.3 |
Ethnicity | ||
Tigray | 598 | 99.7 |
Amhara | 2 | 0.3 |
Marital status | ||
Married | 551 | 91.8 |
Single | 12 | 2.0 |
Divorced | 6 | 1.0 |
Widowed | 31 | 5.2 |
Educational status | ||
Unable to read and write | 373 | 62.2 |
Able to read and write | 62 | 10.3 |
Primary (grade1-8) | 135 | 22.5 |
Secondary (grade9-12) and above | 30 | 5 |
Occupational status | ||
Housewife | 535 | 89.3 |
Other * | 65 | 10.7 |
Household family size | ||
≤5 | 336 | 56.0 |
>5 | 264 | 44.0 |
*farmers, government employees, students and daily laborers Table 1: Socio - demographic characteristics of household female respondents rural communities of Laelay Maychew District |
Variables | Frequency | Percent |
---|---|---|
Type of salt used | ||
Iodized packed-salt | 164 | 27.3 |
Coarse salt (non-packed) | 436 | 72.7 |
Sunlight exposure to salt | ||
Yes | 16 | 2.7 |
No | 584 | 97.3 |
Washing the salt before use | ||
Yes | 19 | 3.2 |
No | 581 | 96.8 |
Salt storage place | ||
Dry area | 551 | 91.8 |
Moist area | 16 | 2.7 |
Near to fire | 33 | 5.5 |
Salt container | ||
With cover | 554 | 92.3 |
Without cover | 46 | 7.7 |
Duration of salt storage at household level | ||
≤2 months | 290 | 48.3 |
>2 months | 310 | 51.7 |
Time salt is added during food cooking | ||
Early and at the middle of cooking | 242 | 40.3 |
Late at the end of cooking and after cooking | 358 | 59.7 |
Distance traveled to get iodized salt | ||
Less than 30minutes | 49 | 29.9 |
Greater than 30minutes | 115 | 70.1 |
Table 2: Practice of respondents regarding the use of iodized salt in rural communities of Laelay Maychew District |
Variables | Frequency | Percent |
---|---|---|
Knowledge | ||
Good knowledge | 215 | 35.8 |
Poor knowledge | 385 | 64.2 |
Knew effects of iodine deficiency | ||
Yes | 363 | 60.5 |
No | 237 | 39.5 |
Heard about iodized salt | ||
Yes | 463 | 77.2 |
No | 137 | 22.8 |
Why intake of iodized salt is important? | ||
To prevent from goiter* | 328 | 47.2 |
To keep healthy* | 197 | 28.3 |
To prevent iodine deficiency disorders* | 124 | 17.8 |
To grow well* | 46 | 6.6 |
Every salt contains iodine | ||
Yes | 181 | 30.2 |
No | 266 | 44.3 |
Do not know | 153 | 25.5 |
The taste of iodized salt is different from that of common salt | ||
Yes | 277 | 46.2 |
No | 170 | 28.3 |
Do not know | 153 | 25.3 |
*Multiple responses Table 3: Knowledge of respondents regarding the importance of iodized salt in rural communities of Laelay Maychew District |
Variables | Availability of iodized salt at household level | Crude OR (95% CI) | Adjusted OR (95% CI) | |
---|---|---|---|---|
≥15ppm | <15ppm | |||
Age (in years) | ||||
18-29 | 77 | 60 | 4.29[2.59-7.12]* | 1.80[0.99- 3.23] |
30-44 | 86 | 225 | 1.28[0.81-2.01] | 0.83[0.50-1.36] |
≥45 | 35 | 117 | 1 | 1 |
Education | ||||
No formal education | 108 | 327 | 1 | 1 |
Formal education | 90 | 75 | 3.63[2.495-5.291]* | 2.07[1.27-3.39]* |
Knowledge | ||||
Good knowledge | 111 | 104 | 3.66[2.55-5.23]* | 2.11 [1.37-3.25]* |
Poor knowledge | 87 | 298 | 1 | 1 |
Salt container | ||||
With cover | 189 | 365 | 2.13[1.01-4.50]* | 1.23[0.55-2.78] |
No cover | 9 | 37 | 1 | 1 |
Place of Storage | ||||
Dry area | 189 | 362 | 2.32[1.10-4.88]* | 1.76[0.79-3.93] |
Moist and Heat area | 9 | 40 | 1 | 1 |
Having radio | ||||
Yes | 100 | 150 | 1.71[1.22-2.42]* | 1.17[0.76-1.80] |
No | 98 | 252 | 1 | 1 |
Duration of storage (in months) | ||||
≤2 months | 118 | 171 | 2.04[1.44-2.88]* | 1.61[1.10-2.35]* |
>2 months | 79 | 231 | 1 | |
*P-value is significant at α < 0.05; OR- Odds Ratio; CI- Confidence Interval Table 4: Variables associated with the availability of adequately iodized salt at household level in rural communities of Laelay Maychew District |