Variables | Category | Port Moresby (n=89) | Nuku(n=112) | |||
---|---|---|---|---|---|---|
n | (%) | n | (%) | |||
Children | ||||||
Sex | Boy | 39 | (43.8) | 62 | (55.4) | |
Girl | 50 | (56.2) | 50 | (44.6) | ||
Age | 6- 12 months | 60 | (67.4) | 19 | (17.0) | |
12-23 months | 26 | (29.2) | 21 | (18.8) | ||
24-35 months | 1 | (1.1) | 24 | (21.4) | ||
36-47 months | 2 | (2.0) | 16 | (14.3) | ||
48-59 months | - | (-) | 32 | (28.6) | ||
Birth order | 1 | 36 | (41.4) | 27 | (24.1) | |
2 | 27 | (31.0) | 21 | (18.8) | ||
3 | 12 | (13.8) | 19 | (17.0) | ||
4 | 7 | ( 8.0) | 18 | (16.1) | ||
5≤ | 5 | (5.6) | 27 | (24.1) | ||
Mothers | ||||||
Age group | < 20 yrs | 4 | (4.7) | 2 | (2.0) | |
20-29 yrs | 45 | (52.3) | 48 | (49.0) | ||
30-39 yrs | 33 | (38.4) | 36 | (36.7) | ||
40 yrs ≤ | 4 | (4.7) | 12 | (12.2) | ||
No of delivery | 1 | 34 | (39.5) | 25 | (22.3) | |
2 | 28 | (32.6) | 18 | (16.1) | ||
3 | 11 | (12.8) | 23 | (20.5) | ||
4 | 7 | ( 8.1) | 13 | (11.6) | ||
5≤ | 6 | ( 7.0) | 33 | (29.5) | ||
Households | ||||||
Source of drinking water | Tap at home | 83 | (94.3) | 17 | (15.3) | |
Public tap | 1 | ( 1.1) | 12 | (10.8) | ||
Tank water | 2 | ( 2.3) | 0 | ( 0) | ||
Deep well | 1 | ( 1.1) | 81 | (73.0) | ||
River/spring | 1 | ( 1.1) | 1 | ( 0.9) | ||
Type of toilet | Flush | 74 | (84.1) | 0 | ( 0) | |
Pit latrine | 13 | (14.8) | 109 | (98.2) | ||
No toilet | 1 | ( 1.1) | 2 | ( 1.8) | ||
Table 1: Characteristics of study children, mothers and households by study site |
Port Moresby (n=89) | Nuku(n=112) | p-value | ||||
---|---|---|---|---|---|---|
n | (%) | n | (%) | |||
Nutritional status | ||||||
Stunting (HAZ < -2) | 4 | (4.5) | 30 | (26.8) | 0.000 | |
Underweight (WAZ < -2) | 2 | (2.2) | 10 | (8.9) | 0.042 | |
Wasting (WHZ < -2) | 4 | (4.5) | 2 | (1.8) | 0.240 | |
MUAC (<13.5 cm) | 24 | (27.0) | 25 | (22.3) | 0.275 | |
Low birth weight (< 2,500g) | 7 | (8.1) | 7 | (8.3) | 0.591 | |
Morbidity* | ||||||
Diarrhoea | 21 | (23.9) | 9 | (8.3) | 0.002 | |
Fever | 40 | (45.5) | 19 | (17.3) | 0.042 | |
Cough | 55 | (62.5) | 33 | (30.0) | 0.000 | |
Malaria | 1 | (1.1) | 0 | (0) | 0.444 | |
Measles | 5 | (5.7) | 0 | (0) | 0.016 | |
Acute Respiratory Infections | 9 | (10.2) | 7 | (6.2) | 0.232 | |
*Disease history in the past 2 weeks for diarrhoea, fever and cough, and in the past for malaria, measles and Acute Respiratory Infections Table 2: Prevalence of undernutrition and morbidity among children in study site |
variables | Category | Port Moresby | Nuku | ||
---|---|---|---|---|---|
n | % | n | % | ||
Alcohol drinking | Every day | 0 | (0) | 0 | (0) |
1-2 days/week | 3 | (3.3) | 0 | (0) | |
1-2 days/month | 11 | (12.3) | 1 | (0.9) | |
Quit drinking | 6 | (6.7) | 0 | (0) | |
Never/Hardly | 68 | (76.4) | 109 | (97.3) | |
No answer | 1 | (1.1) | 2 | (1.8) | |
Chewing betel nuts | ≥ 6 /day | 21 | (23.6) | 45 | (40.2) |
1-5/day | 19 | (21.3) | 14 | (12.5) | |
Once/day | 5 | (5.6) | 5 | (4.5) | |
Not every day | 20 | (22.5) | 19 | (17.0) | |
Never | 23 | (25.8) | 27 | (24.1) | |
No answer | 1 | (1.1) | 2 | (1.8) | |
Smoking | Everyday | 7 | (7.9) | 23 | (20.5) |
Sometimes | 7 | (7.9) | 9 | (8.0) | |
No smoking | 73 | (82.0) | 78 | (69.6) | |
No Answer | 2 | (2.2) | 2 | (1.8) | |
Table 3: Characteristics of lifestyle habit among mothers by study site |
Mothers' BMI* | HAZ | WAZ | WHZ | |||||
---|---|---|---|---|---|---|---|---|
POM | n | Mean | (SD) | Mean | (SD) | Mean | (SD) | |
< 18.5 | 5 | -1.80 | (1.52) | -1.65 | (1.22) | -0.84 | ||
18.5-24.9 | 40 | 0.67 | (1.16) | -0.06 | (0.98) | -0.49 | ||
25.0-29.9 | 23 | 0.06 | (1.26) | 0.20 | (0.84) | 0.32 | ||
30.0 ≤ | 18 | 0.61 | (1.18) | 0.45 | (0.93) | 0.26 | ||
F-test | 6.91, p=0.000 | 6.79, p=0.000 | 4.78, p=0.004 | |||||
NUKU | n | Mean | (SD) | Mean | (SD) | Mean | (SD) | |
< 18.5 | 12 | -1.79 | (0.62) | -1.43 | (0.62) | -0.55 | (0.63) | |
18.5-24.9 | 85 | -1.11 | (1.36) | -0.82 | (1.01) | -0.27 | (0.99) | |
25.0-29.9 | 12 | -0.87 | (0.89) | -0.88 | (0.96) | -0.19 | (0.87) | |
30.0 ≤ | 2 | -1.20 | (0.65) | -0.58 | (0.62) | -0.18 | (0.35) | |
F-test | 1.1, p=0.35 | 1.45, p=0.23 | 0.37, p=0.77 | |||||
*Body Mass Index Table 4: Mean HAZ, WAZ and WHZ of children according to their mothers' BMI |
Age of months* |
Port Moresby | Nuku | ||||||
---|---|---|---|---|---|---|---|---|
n | Stunting (HAZ<-2) | Underweight (WAZ<-2) | Wasting n (WHZ<-2) | n | Stunting (HAZ<-2) | Underweight (WAZ<-2) | Wasting n (WHZ<-2) | |
< 6 months | 42 | 3 (7.1%) | 1 (2.4%) | 2 (4.8%) | 96 | 27 (28.1%) | 9 (9.4%) | 2 (2.1%) |
≥ 6 months | 37 | 0 (0.0%) | 0 (0.0%) | 1 (2.7%) | 12 | 3 (25.0%) | 1 (8.3%) | 0 (0.0%) |
*Age of months when a mother started giving foods to a child for the first time Table 5: Prevalence of under nutrition according to the timing of introducing the first food |