Queries | Response | Frequency(n = 234) | Percentage % |
---|---|---|---|
Gender | Male | 122 | 52.1% |
Female | 112 | 47.9% | |
Socio Economic status | Middle | 182 | 77.8% |
Upper | 52 | 22.2% | |
Socio Economic status | Yes | 129 | 55.2% |
No | 105 | 44.8% | |
Take mid-day snacks | Yes | 134 | 57.3% |
No | 100 | 42.7% | |
At what time do you have breakfast | 6 – 8 a.m. | 59 | 45.7% |
8 – 10 a.m. | 32 | 24.7% | |
10 – 12 a.m. | 38 | 29.6% | |
How long do you sleep | < 6 hours | 77 | 33% |
6 – 8 hours | 104 | 44.3% | |
> 8 hours | 53 | 22.7% | |
Physical Activity in a week | < 150 minutes | 131 | 56% |
≥ 150 minutes | 103 | 44% | |
BMI Ranges | Underweight (<18.5 kg/m2) |
35 | 15% |
Normal (18.5-24.9 kg/m2) |
118 | 50.4% | |
Overweight (25-29.9 kg/m2) |
55 | 23.5% | |
Obese (25-29.9 kg/m2) |
26 | 11.1% | |
Table 1: General descriptive statistics of study |
Table # 2-a: Relation of gender with breakfast skipping | ||||
---|---|---|---|---|
Gender | Breakfast eaten (129) | Breakfast skipped (105) | Statistical test | p-value |
Male (122) | 88 (72.1%) | 34 (27.9%) | X2 test value | |
Female (112) | 41 (36.6%) | 71 (63.4%) | 29.79 | < 0.001 |
Table # 2-b: Relation of gender with physical activity | ||||
Gender | Physical activity duration (minutes per week) | Std. Dev. | Statistical test | p-value |
Male (122) | 289 min/week | 89 min/week | t-test value | |
Female (112) | 127 min/week | 52 min/week | 17.165 | < 0.001 |
Table # 2-c: Relation of gender with sleep duration | ||||
Gender | Sleep Duration (hours) | Std. Dev. | Statistical test | p-value |
Male (122) | 7.5 | 3.2 | t-test value | |
Female (112) | 6.7 | 2.8 | 1.267 | 0.043 |
Table 2: Relation of Gender with breakfast pattern, physical activity and sleep duration |
Table # 3-a: Relation of breakfast skipping with socioeconomic class | ||||
---|---|---|---|---|
Breakfast | Middle class (182) | Upper Class (52) | Statistical test | p-value |
Yes (129) | 95 (52.1%) | 34 (65.4%) | X2 test value | |
No (105) | 87 (47.9%) | 18 (34.6%) | 2.84 | 0.045 |
Table # 3-b: Relation of breakfast skipping with Mid day snacks | ||||
Breakfast | Mid day meals | Statistical test | p-value | |
Yes (134) | No (100) | |||
Yes (129) | 59 (44%) | 70 (70%) | X2 value | |
No (105) | 75 (66%) | 30 (30%) | 7.24 | 0.005 |
Table # 3-c: Relation of breakfast skipping with physical activity | ||||
Breakfast | Physical activity duration (minutes per week) |
Std. Dev. | Statistical test | p-value |
Yes (129) | 254.9 min/week | 105 min/week | t-test value | |
No (105) | 162.1 min/week | 89 min/week | 7.193 | <0.001 |
>Table # 3-d: Relation of breakfast skipping with sleep duration | ||||
Breakfast | Sleep Duration (hours) | Std. Dev. | Statistical test | p-value |
Yes (129) | 7.7 | 3.2 | t-test value | |
No (105) | 6.5 | 2.8 | 5.57 | 0.002 |
Table 3: Relation of Breakfast skipping with variables |
Response | Mean BMI | Std. Deviation | Test values | p-values |
---|---|---|---|---|
Take breakfast or not? (n = 234) | ||||
Yes (129) | 23.8 | 3.27 | t-test values | |
No (105) | 25.4 | 3.84 | -3.44 | <0.001 |
Gender (n = 234) | ||||
Male (122) | 25.9 | 7.3 | t-test values | p-values |
Female (112) | 23.5 | 6.7 | 2.39 | |
Socio-economic status (n = 234) | ||||
Middle (182) | 23.7 | 4.38 | t-test value | p-value |
Higher (52) | 25.8 | 5.83 | - 2.41 | 0.018 |
Mid day snacks (n = 234) | ||||
Yes (134) | 26.5 | 3.9 | t-test value | p-value |
No (100) | 22.9 | 3.7 | 2.15 | 0.04 |
Table 4: Relation between BMI and variables |
Variables | Beta Coefficient | R | R2 | S.E.M | p-value |
---|---|---|---|---|---|
Breakfast eating time (hour) |
0.192 | 0.68 | 0.46 | 0.74 | 0.009 |
Sleep duration (hours) |
- 0.179 | 0.75 | 0.57 | 0.56 | 0.030 |
Physical activity (100 minutes) |
- 0.490 | 0.72 | 0.53 | 0.68 | < 0.001 |
Table 5: Simple linear regression analysis of variables with BMI |