Characteristic | Category | Experimental(N=30) | Control(N=30) | ||||
---|---|---|---|---|---|---|---|
N | % | N | % | ||||
Age group (yrs) | |||||||
20-40 | 4 | 13.3 | 6 | 20.0 | |||
41-60 | 26 | 86.7 | 24 | 80.0 | |||
Sex | Female | 30 | 100.0 | 30 | 100.0 | ||
Ethnicgroup | Yoruba | 30 | 100.0 | 30 | 100.0 | ||
Educational status | Tertiary | 30 | 100.0 | 30 | 100.0 | ||
Current qualification | Nurse | 6 | 20.0 | 2 | 6.7 | ||
Community Health Worker | 24 | 80.0 | 28 | 93.3 | |||
Years of Service | 0-20 | 28 | 93.3 | 29 | 96.7 | ||
21-40 | 2 | 6.7 | 1 | 3.3 | 3.3 | ||
Table 1: Socio-demographic characteristics of experimental and control groups at pre-intervention. |
Variables | Response basedon the Content of the TrainingModule |
Experimental | Control | ||
---|---|---|---|---|---|
N | % | N | % | ||
Understanding of safe motherhood |
Good | 0 | 0.0 | 0 | 0.0 |
Poor | 28 | 93.3 | 25 | 83.3 | |
Nil | 2 | 6.7 | 5 | 16.7 | |
List 2 components of safe motherhood initiative | Good | 0 | 0.0 | 0 | 0.0 |
Poor | 19 | 63.3 | 15 | 50.0 | |
Nil | 11 | 36.7 | 0 | 0.0 | |
State 2 nutrition related information that should be given to women of reproductive age at preconception care | Good | 0 | 0.0 | 0 | 0.0 |
Poor | 20 | 66.7 | 16 | 53.3 | |
Nil | 10 | 33.3 | 14 | 46.7 | |
Mention 3 food sources of Vitamin A | Good | 0 | 0.0 | 0 | 0.0 |
Poor | 23 | 76.7 | 17 | 56.7 | |
Nil | 7 | 23.3 | 13 | 43.3 | |
List 2 specific nutrients (micronutrients) required at the first trimester of pregnancy | Good | 0 | 0.0 | 0 | 0.0 |
Poor | 15 | 50.0 | 11 | 36.7 | |
Nil | 15 | 50.0 | 19 | 63.3 | |
Mention 3 food sources of these specific nutrients listed in question 5 above | Good | 0 | 0.0 | 0 | 0.0 |
Poor | 24 | 80.0 | 20 | 66.7 | |
Nil | 6 | 20.0 | 10 | 33.3 | |
Mention 2 groups of people that are vulnerable to under-nutrition |
Good | 0 | 0.0 | 0 | 0.0 |
Poor | 19 | 63.3 | 16 | 53.3 | |
Nil | 11 | 36.7 | 14 | 46.7 | |
State 2 benefits of family planning services in relation to safe motherhood concept |
Good | 0 | 0.0 | 0 | 0.0 |
Poor | 11 | 36.7 | 12 | 40.0 | |
Nil | 19 | 63.3 | 18 | 60.0 | |
Mention 2 ways that women of child-bearing age can be economically empowered | Good | 0 | 0.0 | 0 | 0.0 |
Poor | 13 | 43.3 | 11 | 36.7 | |
Nil | 17 | 56.7 | 19 | 63.3 | |
Mention 2 ways of helping pregnant and lactating women reduced their workload to reduce calorie (nutrient) depletion | Good | 0 | 0.0 | 0 | 0.0 |
Poor | 14 | 46.7 | 10 | 33.3 | |
Nil | 16 | 53.3 | 20 | 66.7 | |
Good: the participant was able to give correct response to the question as stated in the training module/guide Table 2: Knowledge of Nutrition Component of SMI among Experimental and Control groups at Pre-Test (N=30) |
Variables | Response basedon the Content of the TrainingModule |
Experimental | Control | ||
---|---|---|---|---|---|
N | % | N | % | ||
Understanding of safe motherhood |
Good | 16 | 53.3 | 0 | 0.0 |
Poor | 14 | 46.7 | 27 | 90.0 | |
Nil | 0 | 0.0 | 3 | 10.0 | |
List 2 components of safe motherhood initiative | Good | 27 | 90.0 | 0 | 0.0 |
Poor | 3 | 10.0 | 17 | 56.7 | |
Nil | 0 | 0.0 | 13 | 43.3 | |
State 2 nutrition related information that should be given to women of reproductive age at preconception care | Good | 16 | 53.3 | 0 | 0.0 |
Poor | 14 | 46.7 | 19 | 63.3 | |
Nil | 0 | 0.0 | 11 | 36.7 | |
Mention 3 food sources of Vitamin A | Good | 24 | 80.0 | 0 | 0.0 |
Poor | 6 | 20.0 | 19 | 63.3 | |
Nil | 0 | 0.0 | 11 | 36.7 | |
List 2 specific nutrients (micronutrients) required at the first trimester of pregnancy | Good | 27 | 90.0 | 0 | 0.0 |
Poor | 3 | 10.0 | 16 | 53.3 | |
Nil | 0 | 0.0 | 14 | 46.7 | |
Mention 3 food sources of these specific nutrients listed in question 5 above | Good | 25 | 83.3 | 0 | 0.0 |
Poor | 5 | 16.7 | 22 | 73.3 | |
Nil | 0 | 0.0 | 8 | 26.7 | |
Mention 2 groups of people that are vulnerable to under-nutrition |
Good | 26 | 86.7 | 0 | 0.0 |
Poor | 4 | 13.3 | 19 | 63.3 | |
Nil | 0 | 0.0 | 11 | 36.7 | |
State 2 benefits of family planning services in relation to safe motherhood concept |
Good | 21 | 70.0 | 0 | 0.0 |
Poor | 9 | 30.0 | 13 | 43.3 | |
Nil | 0 | 0.0 | 17 | 56.7 | |
Mention 2 ways that women of child-bearing age can be economically empowered | Good | 16 | 53.3 | 0 | 0.0 |
Poor | 14 | 46.7 | 15 | 50.0 | |
Nil | 0 | 0.0 | 15 | 50.0 | |
Mention 2 ways of helping pregnant and lactating women reduced their workload to reduce calorie (nutrient) depletion | Good | 23 | 76.7 | 0 | 0.0 |
Poor | 7 | 23.3 | 13 | 43.3 | |
Nil | 0 | 0.0 | 17 | 56.7 | |
Table 3: Knowledge of Nutrition Component of SMI among Experimental and Control groups at Post-Test (N=30) |
Variables | Response basedon the Content of the TrainingModule |
Experimental | Control | ||
---|---|---|---|---|---|
N | % | N | % | ||
Understanding of safe motherhood |
Good | 23 | 82.1 | 0 | 0.0 |
Poor | 5 | 17.9 | 25 | 83.3 | |
Nil | 0 | 0.0 | 5 | 16.7 | |
List 2 components of safe motherhood initiative | Good | 96.4 | 0 | 0.0 | |
Poor | 1 | 3.6 | 15 | 50.0 | |
Nil | 0 | 0.0 | 15 | 50.0 | |
State 2 nutrition related information that should be given to women of reproductive age at preconception care | Good | 78.6 | 0 | 0.0 | |
Poor | 6 | 21.4 | 18 | 60.0 | |
Nil | 0 | 0.0 | 12 | 40.0 | |
Mention 3 food sources of Vitamin A | Good | 27 | 96.4 | 0 | 0.0 |
Poor | 1 | 3.6 | 19 | 63.3 | |
Nil | 0 | 0.0 | 11 | 36.7 | |
List 2 specific nutrients (micronutrients) required at the first trimester of pregnancy | Good | 25 | 89.3 | 0 | 0.0 |
Poor | 2 | 10.7 | 17 | 56.7 | |
Nil | 0 | 0.0 | 13 | 43.3 | |
Mention 3 food sources of these specific nutrients listed in question 5 above | Good | 26 | 86.7 | 0 | 0.0 |
Poor | 2 | 6.7 | 21 | 70.0 | |
Nil | 2 | 6.6 | 9 | 30.0 | |
Mention 2 groups of people that are vulnerable to under-nutrition |
Good | 86.7 | 0 | 0.0 | |
Poor | 2 | 6.7 | 18 | 60.0 | |
Nil | 2 | 6.6 | 12 | 40.0 | |
State 2 benefits of family planning services in relation to safe motherhood concept |
Good | 76.7 | 0 | 0 | |
Poor | 4 | 13.3 | 13 | 43.3 | |
Nil | 3 | 1.0 | 17 | 56.7 | |
Mention 2 ways that women of child-bearing age can be economically empowered | Good | 80.0 | 0 | 0.0 | |
Poor | 2 | 6.7 | 16 | 53.3 | |
Nil | 4 | 13.3 | 14 | 46.7 | |
Mention 2 ways of helping pregnant and lactating women reduced their workload to reduce calorie (nutrient) depletion | Good | 86.7 | 0 | 0.0 | |
Poor | 2 | 6.7 | 12 | 40.0 | |
Nil | 2 | 6.6 | 18 | 60.0 | |
Table 4: Knowledge of Nutrition Component of SMI among Experimental and Control groups One Month Follow up (Post-test) N=30 |
Variables | Stage | Category | Experimental | Control | P- value | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knowledge | Knowledge | ||||||||||
Good | Poor | Good | Good | ||||||||
N | % | N | % | N | % | N | % | ||||
Current qualification |
Pre-test | Nurse | 0 | 0.0 | 6 | 100.0 | 0 | 0.0 | 2 | 100.0 | >0.05 |
Community Health Worker | 0 | 0.0 | 24 | 100.0 | 0 | 0.0 | 28 | 100.0 | |||
Post-test | Nurse | 6 | 100.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | <0.05 | |
Community Health Worker | 24 | 100.0 | 0 | 0.0 | 0 | 0.0 | 28 | 100.0 | |||
One Month Follow up (Post- test) |
Nurse | 6 | 100.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | <0.05 | |
Community Health Worker | 22 | 100.0 | 0 | 0.0 | 0 | 0.0 | 28 | 100.0 | |||
Table 5: Current Qualification and Knowledge of Experimental and Control groups on the Nutrition Component of Safe Motherhood Initiative (N=30) |
Stage | Years of Service |
Experimental | Control | P- value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Knowledge | Knowledge | |||||||||
Good | Poor | Good | Good | |||||||
N | % | N | % | N | % | N | % | |||
Pre-test | 00-20 | 0 | 0.0 | 28 | 100.0 | 0 | 0.0 | 29 | 100.0 | >0.05 |
21-40 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 1 | 100.0 | ||
Post-test | 0-20 | 28 | 100.0 | 0 | 0.0 | 0 | 0.0 | 29 | 100.0 | <0.05 |
21-40 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | ||
One Month Follow up (Post- test) |
0-20 | 26 | 100.0 | 0 | 0.0 | 0 | 0.0 | 29 | 100.0 | <0.05 |
21-40 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | ||
Table 6: Years of Service and Knowledge of Experimental and Control groups on the Nutrition Components of Safe Motherhood Initiatives (N=30) | ||||||||||
Stage of Intervention |
Cadres of Health Workers | Experimental | Control | P- value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Knowledge | Knowledge | |||||||||
Good | Poor | Good | Good | |||||||
N | % | N | % | N | % | N | % | |||
Pre-test | Nurse | 6 | 100.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | >0.05 |
Community Health Worker | 24 | 100.0 | 0 | 0.0 | 28 | 100.0 | 0 | 0.0 | ||
Post-test | Nurse | 6 | 100.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | <0.05 |
Community Health Worker | 24 | 100.0 | 0 | 0.0 | 28 | 100.0 | 0 | 0.0 | ||
One Month Follow up (Post- test) |
Nurse | 6 | 100.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | <0.05 |
Community Health Worker | 22 | 100.0 | 0 | 0.0 | 28 | 100.0 | 0 | 0.0 | ||
Table 7: Cadres of Health Worker and Perception of Experimental and Control groups on the Nutrition Components of Safe Motherhood Initiatives (N=30) |