N | % | Mean ± S.D. | |
---|---|---|---|
Age (years old) | 45.10 ±10.93 | ||
Gender | |||
Male | 27 | (52.9) | |
Female | 24 | (47.1) | |
Level of MR | |||
Mild | 17 | (33.3) | |
Moderate | 33 | (64.7) | |
Severe | 1 | (2.0) | |
Level of Mobility | |||
Wheelchair bound | 2 | (3.9) | |
Walks indoor with walking aids | 21 | (41.2) | |
Walks independently | 28 | (54.9) | |
Acute disease in the recent 3 months | |||
Yes | 8 | (15.7) | |
No | 43 | (84.3) | |
Years in shelter home | 13.39±7.68 | ||
BMI | 24.28±4.98 | ||
Normal (BMI 18.5-22.9) | 13 | (25.5) | |
Overweight (BMI 23.0-24.9) | 10 | (19.6) | |
Obese (BMI >25) | 20 | (39.2) | |
Underweight (BMI < 18.5) | 8 | (15.7) | |
Body weight | |||
Body weight at present | 57.31±11.43 | ||
Body weight 3 months ago | 58.14±11.49 | ||
Body weight 6 months ago | 59.43±11.37 | ||
Waist circumference | 83.44±9.33 | ||
Hip circumference | 94.84±9.18 | ||
Waist-hip ratio | 0.88±0.06 | ||
Health condition | |||
Heart rate | 75.84±12.03 | ||
Systolic Blood Pressure | 110.43±14.79 | ||
Diastolic Blood Pressure | 75.27±12.24 | ||
Diseases | |||
Hypertension | 1 | (2.0) | |
Diabetes | 1 | (2.0) | |
Gout | 2 | (3.9) | |
Others | 33 | (64.7) | |
More than 1 disease | 10 | (19.6) | |
Unknown | 4 | (7.8) | |
Regular medication | |||
Yes | 29 | (56.9) | |
No | 23 | (45.1) | |
Table 1: Demographic characteristics (N=51) |
All subjects | Overweight and obese subjects |
|||||
---|---|---|---|---|---|---|
Pre (n=51) | Post (n=38) | P value |
Pre (n=25) | Post (n=24) | P value |
|
Waist circumference |
83.44±9.33 | 86.45±10.61 | 0.093 | 88.54±6.78 | 90.15±10.67 | 0.354 |
Hip circumference |
94.84±9.18 | 96.69±9.41 | 0.356 | 99.15±8.17 | 100.12±9.20 | 0.455 |
Waist-hip ratio | 0.88±0.06 | 0.89±0.08 | 0.242 | 0.89±0.06 | 0.90±0.09 | 0.632 |
Heart rate | 75.84±12.03 | 72.14±9.95 | 0.171 | 76.44±11.41 | 73.50±10.05 | 0.288 |
BMI | 24.28±4.98 | BW were only measured for subjects who were overweight or obese | 27.42±3.52 | 27.97±3.88 | 0.226 | |
Table 2: Changes in body composition |
All subjects | Overweight and obese subjects |
|||||
---|---|---|---|---|---|---|
Pre (n=51) | Post (n=40) |
P value |
Pre (n=30) | Post (n=24) | P value |
|
Timed Up and Go (sec) | 14.25±7.49 | 12.99±7.10 | 0.124 | 13.11±3.40 | 12.20±4.55 | 0.286 |
Age 21-40 | 15.31±12.31 | 12.93±10.60 | 0.098 | 11.62±2.85 | 11.23±5.27 | |
Age 41-60 | 13.53±3.99 | 12.28±3.55 | 0.220 | 14.30±3.66 | 12.32±3.11 | |
Above 60 | 13.90±1.51 | 18.52±3.57 | 0.060 | 15.10 | 21.3 | |
Single leg standing (sec) | ||||||
On the left leg | 7.30±11.36 | 6.00±7.57 | 0.094 | 6.96±10.63 | 4.37±4.92 | 0.174 |
Age 21-40 | 5.33±8.01 | 4.50±5.61 | 0.649 | 5.37±8.80 | 5.60±6.34 | |
Age 41-60 | 11.91±14.66 | 7.33±8.93 | 0.080 | 8.77±12.39 | 3.42±3.62 | |
Above 60 | 0.90±0.81 | 3.28±1.11 | 0.008* | 1.13 | 3.50 | |
On the right leg | 6.84±10.45 | 6.47±7.86 | 0.297 | 4.56±6.30 | 5.81±7.16 | 0.349 |
Age 21-40 | 5.50±8.85 | 5.33±6.51 | 0.932 | 4.93±8.98 | 6.67±7.33 | |
Age 41-60 | 10.48±13.11 | 7.58±9.01 | 0.221 | 4.52±3.50 | 5.50±7.46 | |
Above 60 | 1.92±1.66 | 3.67±3.79 | 0.316 | 1.30 | 1.0 | |
Walking speed (sec) | 5.00±2.61 | 5.06±3.05 | 0.841 | 4.98±2.18 | 4.80±1.13 | |
Age 21-40 | 5.53±3.83 | 5.57±4.88 | 0.966 | 5.05±2.98 | 4.50±1.16 | |
Age 41-60 | 4.63±1.71 | 4.65±1.25 | 0.952 | 4.91±1.50 | 4.93±1.06 | |
Above 60 | 5.20±0.53 | 5.78±0.96 | 0.305 | 5.00 | 6.33 | |
Sit to Stand (sec) | 16.83±5.54 | 15.43±4.21 | 0.485 | 16.72±4.93 | 15.63±3.56 | 0.156 |
Age 21-40 | 13.77±5.53 | 13.97±3.17 | 0.918 | 14.83±4.38 | 14.46±2.19 | |
Age 41-60 | 17.40±6.19 | 16.15±4.73 | 0.139 | 18.41±5.13 | 16.58±4.38 | |
Above 60 | 16.45±1.63 | 17.67±2.35 | 0.255 | 15.30 | 16.00 | |
Berg Balance Scale | 49.87±9.57 | 49.45±4.80 | 0.142 | 50.04±3.57 | 49.18±5.09 | 0.312 |
Age 21-40 | 51.46±2.73 | 50.00±4.40 | 0.275 | 51.40±2.12 | 49.90±5.04 | |
Age 41-60 | 50.09±4.16 | 49.09±5.20 | 0.216 | 48.92±4.34 | 48.33±5.38 | |
Above 60 | 48.33±1.53 | 49.67±4.93 | 0.625 | 50.00 | 52.00 | |
Age 21-40: n=15; overweight and obese subjects: n=10 Age 41-60: n=22; overweight and obese subjects: n=12 Age 60 or above: n=3, overweight and obese subjects: n=1 Table 3: Change in measures of physical function (categorized by age) |
All subjects | Overweight and obese subjects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre (n=51) | Post (n=40) | Pvalue/hi square | Pre (n=30) | Post (n=24) | P value/ chi square | |||||||||
N | % | Mean±S.D | N | % | Mean±S.D | N | % | Mean±S.D | N | % | Mean±S.D | |||
Perceived exercise benefit | ||||||||||||||
Yes | 45 | 90.0 | 36 | 92.3 | 28 | 93.3 | 23 | 95.8 | ||||||
Neutral | 3 | 6.0 | 1 | 2.6 | 1 | 3.3 | 1 | 4.2 | ||||||
No | 2 | 4.0 | 2 | 5.1 | 1 | 3.3 | 0 | 0 | ||||||
Type of exercise | ||||||||||||||
Climbing stairs (3 flights of stairs in shelter home) | 1 | 2.0 | 2 | 5.0 | 1 | 3.3 | 1 | 4.2 | ||||||
Swimming | 2 | 3.9 | 0 | 0 | 1 | 3.3 | 0 | 0 | ||||||
Limb exercises | 19 | 37.3 | 5 | 12.5 | 13 | 43.3 | 1 | 4.2 | ||||||
Stretching exercises | 5 | 9.8 | 0 | 0 | 3 | 10.0 | 0 | 0 | ||||||
Tai chi | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Walking | 3 | 5.8 | 5 | 12.5 | 0 | 0 | 1 | 4.2 | ||||||
Others | 3 | 5.8 | 7 | 17.5 | 5 | 16.7 | 5 | 20.8 | ||||||
More than 1 type | 11 | 21.6 | 20 | 50.0 | 7 | 23.3 | 16 | 66.6 | ||||||
None of exercise | 6 | 11.8 | 1 | 2.5 | ||||||||||
Exercise Frequency | ||||||||||||||
Everyday | 33 | 64.7 | 28 | 70.0 | 22 | 73.3 | 17 | 70.8 | ||||||
1 time/ week | 2 | 3.9 | 10 | 25.0 | 0 | 0 | 6 | 25.0 | ||||||
2 time/ week | 5 | 9.8 | 1 | 2.5 | 1 | 3.3 | 0 | 0 | ||||||
3 time/ week | 1 | 2.0 | 0 | 0 | 1 | 3.3 | 0 | 0 | ||||||
Occasionally | 2 | 3.9 | 0 | 0 | 1 | 3.3 | 0 | 0 | ||||||
Others | 1 | 2.0 | 0 | 0 | 5 | 16.7 | 1 | 4.2 | ||||||
No exercise | 7 | 13.7 | 1 | 2.5 | ||||||||||
Duration of each exercise session (min) | 4.88±41.04 | 42.15±45.27 | 0.639 | 37.23±49.98 | 36.41±38.44 | 0.953 | ||||||||
Table 4: Changes in exercise habits |
Pre (n=24) | Post (n=24) | P value | |
---|---|---|---|
Skills in brushing teeth (full marks: 12) | 7.25±2.7 | 10.5±2.0 | <0.001 |
Knowledge | |||
Tooth function | 30% | 40% | |
Dental problem | 28% | 40% | |
Harmful food | 24% | 26% | |
Brush teeth > 1 min | 29% | 42% | |
Brush inside and outside of the teeth | 35% | 44% | |
Like to brush teeth | 36.5% | 41.8% | |
Table 5: Change in dental hygiene |