Milk (1 serving) |
Fruits/Vegetables (2 serving) |
Grains (1 serving) |
Meat/ Meat Alternate (1serving) | |
---|---|---|---|---|
Monday | White 1% Fat or Chocolate Fat-free | Chilled Peaches Beans (lowfat refried w cheese) |
Soft whole wheat tortilla Spanish Rice |
Beef taco meet with cheese |
Tuesday | White 1% Fat or Chocolate Fat-free | Mashed Potatoes Green Beans Spiced Apples |
Dinner roll | Chicken Nuggets or Roasted Chicken |
Wednesday | White 1% Fat or Chocolate Fat-free | Peas or Corn Pear Cup |
Whole Wheat bread Cookie |
Grilled Cheese Sandwich |
Thursday | White 1% Fat or Chocolate Fat-free | Baked French Fries Pickle Spears Rosy Applesauce |
Whole wheat buns | Cheeseburger or Hamburger patty |
Note: Serving sizes consist of: 1 cup of fluid milk; ¾ cup of fruits/ vegetables; 1 slice of bread or 1 serving of roll or ½ cup of grains; 2 oz. of lean meat or poultry or alternate protein product or cheese; ½ cup of cooked dry beans or peas; 4 Tbsp. peanut butter. Table 1: One-Week Four-Day Cycle Menu and Lunch Meal Pattern for the SFSP |
USDA Lunch Standard | Nutrients and Foods Selected | Nutrients and Foods Consumed | |||
---|---|---|---|---|---|
Mean | SD1 | Mean | SD | ||
Energy | 633 | 611 | 90 | 387 | 152 |
Protein (gram) | 9 | 40 | 10 | 26 | 13 |
% Energy from Fat | <30% | 25 | 4 | 24 | 7 |
% Energy from Saturated Fat | <10% | 9.2 | 2.1 | 8.7 | 3.3 |
Calcium (milligram) | 267 | 578 | 273 | 400 | 252 |
Iron (milligram) | 3.3 | 4.3 | 1.5 | 2.6 | 1.5 |
Vitamin A (Retinol Equivalent) | 200 | 273 | 90 | 190 | 88 |
Vitamin C (milligram) | 15 | 10.4 | 8.4 | 5.5 | 6.9 |
Sodium (milligram) | none set | 1500 | 371 | 936 | 460 |
Total Dietary Fiber (gram) | none set | 6.5 | 2.8 | 3.7 | 2.1 |
Fruit (serving) | 2 total fruit and vegetables | 0.28 | 0.26 | 0.17 | 0.23 |
Total Vegetables (serving) | 0.83 | 0.67 | 0.40 | 0.65 | |
Grains (serving) | 1 | 2.20 | 1.12 | 1.20 | 0.90 |
Whole grains (serving) | none set | 0.88 | 1.07 | 0.44 | 0.65 |
Protein Foods (ounce) | 2 | 2.2 | 2.1 | 1.4 | 1.7 |
Milk (ounce) | 8 | 7.6 | 1.8 | 6.0 | 2.7 |
Table 2: Mean Amounts of Calories and Foods Selected and Consumed at Lunch by 240 Elementary School Students in the 10 Schools Participating in the Summer Food Service Program, Summer, 2011 |
NSLP lunch Standard | Nutrients and Foods Selecteda | Nutrients and Foods Consumedb | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Energy | 785 | 628 | 85 | 450 | 231 |
Protein (gram) | 15 | 38 | 7 | 28 | 17 |
% Energy from Fat | <30% | 25 | 5 | 24 | 9 |
% Energy from Saturated Fat | <10% | 9.00 | 1.80 | 8.40 | 3.20 |
Calcium (milligram) | 370 | 639 | 251 | 493 | 361 |
Iron (milligram) | 4.20 | 4.20 | 1.30 | 2.80 | 1.70 |
Vitamin A (Retinol Equivalent) | 285 | 299 | 84 | 222 | 141 |
Vitamin C (milligram) | 17 | 4.90 | 5.30 | 3.20 | 6.00 |
Sodium (milligram) | none set | 1678 | 416 | 1168 | 695 |
Total Dietary Fiber (gram) | none set | 8.00 | 2.80 | 5.20 | 3.10 |
Fruit (serving) | 2 total fruit and vegetables | 0.29 | 0.28 | 0.21 | 0.28 |
Total Vegetables (serving) | 0.31 | 0.49 | 0.18 | 0.56 | |
Grains (serving) | 1 | 2.90 | 0.80 | 1.96 | 1.20 |
Whole grains (serving) | none set | 1.50 | 1.67 | 1.20 | 1.10 |
Protein Foods (ounce) | 2 | 1.50 | 1.67 | 1.20 | 1.80 |
Milk (ounce) | 8 | 7.10 | 2.60 | 5.70 | 1.96 |
an=62 bn=59 (3 students did not eat their selected meals.) Table 3: Mean Amounts of Calories and Foods Selected and Consumed at Lunch by 62 Intermediate School Students in the 10 Schools Participating in the Summer Food Service Program, Summer, 2011 |
Mean percent consumed | ||
---|---|---|
Elementary | Intermediate | |
Energy | 64 | 73 |
Fruit (serving) | 61 | 65 |
Total Vegetables (serving) | 44 | 33 |
Grains (serving) | 59 | 69 |
Whole grains (serving) | 54 | 64 |
Protein Foods (ounce) | 66 | 66 |
Milk (ounce) | 78 | 77 |
No significant differences in percentage of food groups consumed by grade level. Table 4: Percent of Energy and Food Groups Consumed at Lunch by 240 Elementary and 62 Intermediate School Students in the 14 Schools Participating in the Summer Food Service Program, Summer, 2011 |