![]() |
Figure 1: Illustration of recruitment protocol and study design |
![]() |
Figure 2: Reported energy intake (kcal) at breakfast, lunch, dinner and snacks during the basal and diet phases. Data are mean (SE). Significantly different from the basal phase: *p < 0.05; **p < 0.001 |
![]() |
Figure 3: Reported fat intake (g) at breakfast, lunch, dinner and snacks during the basal and diet phases. Data are mean (SE). Significantly different from the basal phase: *p < 0.05; **p < 0.001 |
![]() |
Figure 4: Individual and mean (SE) reconstituted body mass changes (kg) in men in response to the basal and diet phases (n = 12). Significantly different from the basal phase: *p < 0.001 |
![]() |
Figure 5: Individual and mean (SE) reconstituted body mass changes (kg) in women in response to the basal and diet phases (n = 12). Significantly different from the basal phase: *p < 0.001 |
Total (n = 24) | Men (n = 12) | Women (n = 12) | |
Age (years) | 37.4 (11.7) | 33.6 (10.8) | 41.1 (11.9) |
Height (m) | 1.72 (0.10) | 1.80 (0.05) | 1.63 (0.07) |
BMI (kg/m2) | 28.6 (2.9) | 28.4 (3.1) | 28.7 (2.9) |
Body Mass (kg) | 84.3 (12.2) | 92.4 (11.3) | 76.2 (6.3) |
Waist Circumference (cm) | 90.9 (9.4) | 93.7 (9.1) | 88.1 (9.3) |
Reported Energy Intake (kcal/day) | 2054 (573) | 2379 (562) | 1728 (372) |
Plasma Total Cholesterol (mmol/L) | 5.0 (0.5) | 4.9 (0.6) | 5.0 (0.5) |
Plasma HDL Cholesterol (mmol/L) | 1.4 (0.4) | 1.2 (0.3) | 1.5 (0.4) |
Plasma LDL Cholesterol (mmol/L) | 2.9 (0.6) | 3.0 (0.5) | 2.8 (0.6) |
TAG (mmol/L) | 1.2 (0.6) | 1.2 (0.7) | 1.2 (0.5) |
Glucose (mmol/L) | 5.1 (0.4) | 5.1 (0.4) | 5.2 (0.5) |
Insulin (pmol/L) | 54.2 (35.4) | 39.9 (22.4) | 68.6 (40.8) |
HOMA | 1.0 (0.7) | 0.8 (0.4) | 1.3 (0.8) |
Table 1: Demographic and anthropometric characteristics at baseline. Data are mean (SD) |
Intake | Basal phase | Diet phase | Difference | 95% CI | P-value | Power | Effect Size |
Energy (kcal/day) | 2054 (573) | 1381 (310) | 673 (360) | 521 to 825 | <0.001 | 1 | 0.79 |
Total Fat (g) | 82 (31) | 42 (16) | 40 (23) | 30 to 49 | <0.001 | 1 | 0.76 |
Sat1 Fat (g) | 30 (12) | 15 (7) | 16 (10) | 11 to 20 | <0.001 | 1 | 0.7 |
Poly2 Fat (g) | 14 (9) | 5 (2) | 9 (8) | 5 to 12 | <0.001 | 0.99 | 0.55 |
Mono3 Fat (g) | 24 (10) | 12(5) | 12 (9) | 8 to 15 | <0.001 | 1 | 0.65 |
Carbohydrate (g) | 235 (66) | 188 (40) | 47 (43) | 30 to 65 | <0.001 | 1 | 0.57 |
Protein (g)* | 90 (25) | 68 (20)* | 21 (17) | 14 to 28 | <0.001 | 1 | 0.62 |
Fibre (g) * | 11 (10)* | 10 (3) | 2 (3) | 1 to 4 | 0.002 | 0.91 | 0.34 |
Sodium (mg) | 2946 (819) | 1956 (443) | 989 (785) | 658 to 1351 | <0.001 | 1 | 0.62 |
Calcium (mg) | 932 (305) | 687 (169) | 245 (223) | 151 to 339 | <0.001 | 0.99 | 0.6 |
Table 2: Effects of the diet phase on reported energy and nutrient intake. Data are mean (SD) |
Basal phase | 95% CI | Diet phase | 95% CI | P-value | Power | Effect Size | |
BMI (kg/m2) | 0.0 (0.4) | -0.2 to 0.2 | -0.6 (0.4) | -0.8 to -0.3 | <0.001 | 1 | 0.55 |
Total Body Mass (kg) | 0.2 (1.5) | -0.4 to 0.5 | -1.6 (1.4) | -2.3 to -0.9 | <0.001 | 1 | 0.64 |
BFM (kg) | -0.3 (0.6) | -0.6 to 0.1 | -0.7 (0.8) | -1.1 to -0.3 | <0.001 | 0.98 | 0.49 |
VAT (kg) | -0.04 (0.1) | -0.1 to 0.02 | -0.07 (0.1) | -0.1 to -0.02 | 0.002 | 0.93 | 0.43 |
Trunk FM (kg) | -0.3 (0.6) | -0.6 to 0.0 | -0.5 (0.5) | -0.7 to 0.2 | <0.001 | 0.99 | 0.52 |
Android FM (kg) | -0.04 (0.2) | -0.1 to 0.1 | -0.13 (0.2) | -0.2 to -0.1 | <0.001 | 0.95 | 0.45 |
L1-L4 FM (kg) | -0.07 (0.2) | -0.1 to 0.2 | -0.12 (0.2) | -0.2 to 0.03 | 0.023 | 0.71 | 0.29 |
LTM (kg) | 0.3 (0.8) | -0.1 to 0.7 | -0.8 (1.0) | -1.4 to -0.3 | 0.004 | 0.89 | 0.41 |
TBW (kg) | 0.1 (0.9) | -0.6 to 0.4 | -0.7 (1.0) | -1.2 to -0.3 | 0.049 | 0.94 | 0.43 |
Waist (cm) | 0.2 (1.5) | -0.6 to 0.1 | -1.9 (1.7) | -2.8 to -1.0 | <0.001 | 1 | 0.59 |
Waist-to-height ratio | 0.00 (0.01) | -0.01 to 0.01 | -0.01 (0.01) | -0.02 to -0.01 | 0.002 | 1 | 0.52 |
BFM: Body Fat Mass; LTM: Lean Tissue Mass; TBW: Total Body Water; FM: Fat Mass | |||||||
Table 3: Effects of the basal and diet phases on body mass and body composition. Data are mean (SD) |
Basal phase | 95% CI | Diet phase | 95% CI | P-value | Power | Effect Size | |
Plasma Total Cholesterol (mmol/L) | -0.2 (0.5) | -0.4 to 0.1 | -0.1 (0.5) | -0.4 to 0.2 | 1.000 | 0.5 | 0.22 |
Plasma HDL Cholesterol (mmol/L) | -0.1 (0.2) | -0.2 to 0.02 | -0.1 (0.1) | -0.3 to -0.01 | 0.215 | 0.65 | 0.29 |
Plasma LDL Cholesterol (mmol/L) | -0.1 (0.4) | -0.3 to 0.1 | -0.01 (0.5) | -0.3 to 0.2 | 1.000 | 0.14 | 0.06 |
Plasma Total: HDL Cholesterol | 0.02 (0.4) | -0.2 to 0.3 | 0.1 (0.5) | -0.2 to 0.4 | 1.000 | 0.14 | 0.06 |
TAG (mmol/L) | 0.1 (0.4) | -0.1 to 0.4 | -0.3 (0.7) | -0.7 to 0.1 | 0.111 | 0.43 | 0.19 |
HOMA | -0.1 (0.4) | -0.3 to 0.1 | 0.02 (0.6) | -0.3 to 0.3 | 1.000 | 0.24 | 0.1 |
Leptin (ng/ml)* | 0.1 (7.1) | -6.8 to 3.6 | -3.7 (8.1) | -10.0 to -1.0 | 0.020 | 0.82 | 0.37 |
Adiponectin (ng/ml)* | -221 (1871) | -2089 to 619 | -738 (1876) | -1836 to 570 | 0.029 | 0.63 | 0.28 |
Significantly different to the basal phase: *p < 0.001 | |||||||
Table 4: Effects of the basal and diet phases on biomarkers of metabolic health. Data are mean (SD) |