Figure 1: The direct and inverse processes of GE transformation as the basis for the calculation of the cost of food-energy for overweight
Age (years) Male (BMI kg/m2) Female (BMI kg/m2)
Underweight Overweight Obese Underweight Overweight Obese
2 – <5 14.21 17.79 19.53 13.94 17.58 19.54
5 – <10 14.22 18.45 21.51 14.08 18.33 21.47
10 – <15 15.8 21.75 26.57 16.11 22.26 27.27
15 – 18 17.91 24.31 29.29 18.14 24.6 29.58
>18 18.5 25.0 30.0 18.5 25 30

Source: Cole et al. 2007 [12]
Table 1: The BMI cut-off points: upper limits of underweight and lower limits of overweight and obesity

Age (years)

Male Female

BMI kg/m2

Height cm Weight kg

BMI kg/m2

Height cm Weight kg
2 - <5 15.01 101 15.31 15.54 100 14.92
5 – <10 15.71 124 24.46 15.72 124 24.34
10 – <15 18.03 153 42.92 18.46 152 43.3
15 – 18 20.87 173 62.8 20.86 163 55.36
>18 22.19 177 69.52 69.52 163 56.94

 Sources: WHO. 2006, 2007 [15,16]; Marshal W A. 1981[17]
Table 2: Mean reference [normal] BMI, height, and normal weight

Age years Male Female
3 – 10 22.706kg + 504.3 20.315kg + 485.9
10 - 18 17.686kg + 652.2 13.384kg + 692.6
>18* 15.057kg + 692.2 14.818kg + 486.6

Source: FAO. 2001. [21]
Table 3: BMR kcal/day based on body weight (kg)

Age years Gender
Male Female
2 – 5 NG* NG
5 – 10 1.35 1.35
10 – 15 10 – 15 1.48
15 – 18 1.56 1.46
>18 1.53 1.53

NG* = Not given; Source: FAO. 2001. [21]
Table 4: Mean physical activity level (PAL) for sedentary or light physical movement

Age groups Male Female
Overweight Obese Overweight Obese
<5years 13 5 14 7
5 - ≤18years 13 5 14 7
>18years 27 10 26 13
Source: Marie et al. 2014 [25]
Table 5: Global prevalence (%) of overweight and obesity

Age classes

Total population Number of overweight Number of obese
Male Female Male Female Male Female
<5 years 325035171 304277421 42908000 43377000 16503100 21688400
5 - <10years 251837901 234762847 41453000 41707000 15943350 20853400
10 - <15years 309124320 298922676 40382000 40526000 15531450 20263200
15 - ≤18years 245974350 230427349 31887000 32089000 12264250 16044300
>18years 3574670587 3524124644 660726000 643466000 244713000 321732900

Calculated based on global population census (US census. 2015) [27] and global Overweight and obesity prevalence (Marie et al. 2014) [25]
Table 6: Global total, overweight and obese population classified according to sex and age

Gender Body status Age

Excess wt. [EW]

Food energy [E] cost/given EW

Population in millions

Total E cost in million Mcal
Male Overweight <5 years 2,84 61,28 42,91 2629,47
5 - <10years 3,88 83,72 41,45 3470,55
10 - <15years 7,99 172,41 40,38 6962,19
15 - ≤18years 9,95 214,70 31,89 6846,17
>18years 8,8 189,89 660,73 125462,88
Obese <5 years 4,2 90,63 16,50 1495,64
5 - <10years 8,71 187,94 15,94 2996,46
10 - <15years 19,82 427,68 15,53 6642,43
15 - ≤18years 24,87 536,64 12,26 6581,55
>18years 24,47 528,01 244,71 129211,81
Female Overweight <5 years 2,87 61,93 43,38 2686,29
5 - <10years 3,77 81,35 41,71 3392,83
10 - <15years 8,13 175,43 40,53 7109,44
15 - ≤18years 10,28 221,82 32,09 7118,04
>18years 13,2 284,83 643,47 183278,16
Obese <5 years 4,64 100,12 21,69 2171,48
5 - <10years 12,86 277,49 20,85 5786,67
10 - <15years 24,71 533,19 20,26 10804,18
15 - ≤18years 15,79 340,72 16,04 5466,56
>18years 20,07 433,07 321,73 139333,02
Grand total         2324.06 659445.82
Table 7: The food energy [E] cost for overweight and obesity