![]() |
Figure 1: Comparison of weights in present study with those of National Centre for Health Statistics (NCHS) references |
![]() |
Figure 2: Comparison of heights in present study with those of National Centre for Health Statistics (NCHS) references |
![]() |
Figure 1: Comparison of weights in present study with those of National Centre for Health Statistics (NCHS) references |
![]() |
Figure 2: Comparison of heights in present study with those of National Centre for Health Statistics (NCHS) references |
Age Years | Boys | Girls | ||||||
---|---|---|---|---|---|---|---|---|
N | > Median-2SD | -3SD-2SD | < Median-3SD | N | > Median-2SD | -3SD-2SD | < Median-3SD | |
5+ | 66 | 53.0 | 24.2 | 22.7 | 57 | 47.4 | 42.1 | 10.5 |
6+ | 75 | 61.3 | 29.3 | 9.4 | 74 | 66.2 | 21.6 | 12.2 |
7+ | 92 | 66.3 | 20.7 | 13.0 | 83 | 67.5 | 18.0 | 14.5 |
8+ | 90 | 68.9 | 22.2 | 8.9 | 91 | 72.5 | 18.7 | 8.8 |
9+ | 63 | 65.1 | 23.8 | 11.1 | 73 | 57.5 | 32.9 | 9.6 |
10+ | 136 | 66.2 | 27.2 | 9.6 | 107 | 63.6 | 27.1 | 9.3 |
11+ | 73 | 71.2 | 19.2 | 6.6 | 53 | 66.0 | 28.3 | 5.7 |
12+ | 93 | 65.6 | 28.0 | 6.4 | 73 | 61.6 | 31.6 | 6.8 |
13+ | 58 | 60.4 | 24.1 | 15.5 | 32 | 46.9 | 37.5 | 15.6 |
14+ | 46 | 58.7 | 28.3 | 13.0 | 54 | 50.0 | 31.5 | 18.5 |
5-15 | 792 | 64.4 | 24.7 | 10.9 | 697 | 62.3 | 26.5 | 11.2 |
*P < 0.05 between B & G Table 1: Height for Age - Percent distribution of children according to Standard Deviation classification |
Age Years | Boys | Girls | ||||||
---|---|---|---|---|---|---|---|---|
N | > Median-2SD | -3SD-2SD | < Median-3SD | N | > Median-2SD | -3SD-2SD | < Median-3SD | |
5+ | 66 | 68.2 | 27.3 | 4.5 | 57 | 84.2 | 15.8 | 0.0 |
6+ | 75 | 65.4 | 29.3 | 5.3 | 74 | 86.5** | 13.5 | 0.0 |
7+ | 92 | 72.7 | 27.3 | 0.0 | 83 | 77.1 | 19.3 | 3.6 |
8+ | 90 | 77.8 | 21.1 | 1.1 | 91 | 84.6 | 15.4 | 0.0 |
9+ | 64 | 84.4 | 14.1 | 1.5 | 71 | 78.9 | 21.1 | 0.0 |
10+ | 129 | 69.0 | 27.1 | 3.9 | 105 | 72.4 | 23.8 | 3.8 |
11+ | 70 | 68.6 | 25.7 | 5.7 | 46 | 80.4 | 19.6 | 0.0 |
12+ | 79 | 84.8 | 13.9 | 1.3 | 55 | 87.3 | 12.7 | 0.0 |
13+ | 30 | 83.3 | 16.7 | 0.0 | 17 | 100** | 0.0 | 0.0 |
14+ | 11 | 100 | 0.0 | 0.0 | 18 | 83.3 | 11.1 | 5.6 |
5-15 | 706 | 74.4 | 22.9 | 2.7 | 617 | 81.4** | 17.3 | 1.3 |
*P < 0.01, **P < 0.05 between B & G Table 2: Weight for Height - Percent distribution of children according to Standard Deviation classification |
Clinical Nutritional Deficiency Signs | Present Study (%) N=1497 | Non desert (%) N= 549 |
||
---|---|---|---|---|
5-15 years | G.T | 5- 15 years | ||
B | G | |||
Protein calorie Malnutrition | ||||
Marasmus | 0.7 | 0.2** | 0.4 | NA |
Vitamin A Deficiency | ||||
Night Blindness | 0.4 | 0.4 | 0.4 | 0.0 |
Bitot Spot | 1.0 | 1.1 | 1.0 | 0.1* |
Vitamin B Complex deficiency | ||||
Angular Stomatitis | 1.1 | 0.7 | 0.9 | 0.7 |
Cheliosis | 1.1 | 0.7 | 0.9 | 0.4 |
Glossitis | 1.0 | 0.9 | 0.9 | 0.0 |
Vitamin C deficiency | ||||
Gums Bleeding | 1.5 | 1.3 | 1.4 | NA |
Teeth caries | 5.5 | 4.1 | 4.8 | 19.6** |
Mottled Enamel | 21.1 | 17.3* | 19.2 | 8.3** |
Anemia: pallor conjuctiva | 36.3 | 30.8* | 33.5 | 2.2** |
*P < 0.01 **P < 0.05 Table 3: Percent prevalence of Nutritional Deficiency Signs |
Age Years | Boys | Girls | ||||||
---|---|---|---|---|---|---|---|---|
N | > Median-2SD | -3SD-2SD | < Median-3SD | N | > Median-2SD | -3SD-2SD | < Median-3SD | |
5+ | 66 | 40.9 | 39.4 | 19.7 | 57 | 47.4 | 42.9 | 10.5 |
6+ | 75 | 48.0 | 36.0 | 16.0 | 74 | 68.9* | 23.0 | 8.1 |
7+ | 92 | 42.4 | 43.5 | 14.1 | 83 | 57.8 |
33.7 | 8.5 |
8+ | 90 | 63.3 | 27.8 | 8.9 | 91 | 69.2 | 28.6 | 2.2 |
9+ | 63 | 66.7 | 30.1 | 3.2 | 73 | 53.4 | 41.1 | 5.5 |
10+ | 136 | 52.9 | 42.7 | 4.4 | 107 | 48.6 | 43.0 | 8.4 |
11+ | 73 | 54.8 | 41.1 | 4.2 | 53 | 62.3 | 37.7 | 0.0 |
12+ | 93 | 51.6 | 46.2 | 2.2 | 73 | 61.6 | 31.5 | 6.9 |
13+ | 58 | 50.0 | 43.1 | 6.9 | 32 | 56.3 | 43.7 | 0.0 |
14+ | 46 | 63.0 | 37.0 | 0.0 | 54 | 74.1 | 18.5 | 7.4 |
5-15 | 792 | 52.9 | 39.1 | 8.0 | 697 | 59.7 | 34.1 | 6.2 |
*P < 0.05 between B & G Table 4: Weight for Age - Percent distribution of children according to Standard Deviation classification |
Different Surveys | Mean calorie intakes | Mean protein intakes | ||
---|---|---|---|---|
Boys | Girls | Boys | Girls | |
Present drought study, 2003 |
862.2* ± 400.42 (774) |
845.6* ± 645.82 (703) |
30.3* ± 14.08 (774) |
29.7* ± 22.70 (703) |
Desert drought 1987 | 1588 ± 526.4 (376) |
1567 ± 478.3 (147) |
52.9 ± 17.54 (376) |
52.2 ± 16.61 (147) |
Desert Normal 1986 |
1795 (138) |
1412 (114) |
58.9 (138) |
58.9 (138) |
Non Desert 1986 |
1889 (65) |
1817 (51) |
59.5 (65) |
57.0 (51) |
RDA | 2450 | 2060 | 53.0 | 51.0 |
*(P < 0.01) ( ) Values in the parenthesis are number covered *RDA-Recommended Dietary Allowances, ICMR. Table 5: Comparative table of mean calorie intakes and mean protein intakes in different surveys according gender |