MIG (n and %) |
TH (n and %) |
Total (n and %) |
P Test χ2 |
|
---|---|---|---|---|
Age | ||||
7 - 9 years | 16 (25.8%) | 9 (25.0%) | 9 (25.0%) | 0.930 |
10 - 14 years | 46 (74.2%) | 17 (75.0%) | 73 (74.5%) | |
Gender | ||||
Female | 37 (59.7%) | 24 (66.7%) | 61 (62.2%) | 0.491 |
Male | 25 (40.3%) | 12 (33.3%) | 37 (37.8%) | |
Education System | ||||
Public | 36 (58.1%) | 19 (52.8%) | 53 (54.1%) | 0.299 |
Private | 26 (41.9%) | 17 (47.2%) | 45 (45.9%) | |
Schedule Class | ||||
Morning | 30 (48.4%) | 23 (63.9%) | 53 (54.1%) | 0.138 |
Afternoon | 32 (51.6%) | 32 (51.6%) | 45 (45.9%) | |
ABEP | ||||
A | 14 (22.6%) | 9 (25.0%) | 23 (23.5%) | 0.913 |
B | 32 (51.6%) | 19 (52.8%) | 51 (52.0%) | |
C | 16 (25.8%) | 8 (22.2%) | 24 (24.5%) | |
ABEP: Associação Brasileira de Estudos Populacionais; MIG: migraine; TH: tension headache Table 1: Characteristics of the sample of students with headache |
Normal weight n=32 |
Overweight n=18 |
Obese n=11 |
P* | ||
---|---|---|---|---|---|
BMI(kg/m2) | 17.4±1.8 | 22.4±2.5 | 25.7±3.2 | 0.000 | |
Frequency of crises in 3 months | 5 (3-12) | 7(3-12) | 6 (3-15) | 0.509 | |
Severity** | |||||
0-4 | 18 (58.0%) | 2 (11.1%) | 0 (0%) | 0.212 | |
5-7 | 7 (22.5%) | 7 (38.8%) | 7 (63.6%) | ||
8-10 | 6 (19.3%) | 9 (50.0%) | 6 (54.5%) | ||
PedMIDAS** | |||||
1 | 20 (64.5%) | 14 (77.8%) | 7 (63.6%) | 0.425 | |
2 | 10 (32.3%) | 2 (11.1%) | 3 (27.3%) | ||
3 | - | 2 (11.1%) | 1 (9.1%) | ||
4 | 1 (3.2%) | - | - | ||
PedsQL (average score) | 74.7±13.6 | 76.0±7.6 | 71.0±15.7 | 0.335 | |
BMI: Body mass index; PesdQL: Paedriatrics Score Quality of Life [13]; PedMIDAS: Paediatrics Migraine Disability Assessment. Severity was measured by a visual analogue scale of pain. The data are expressed as the mean ± standard deviation, median and interquartile ranges (P25-P75) and frequency and percentage. *ANOVA to compare means, Mann-Whitney test for medians and chi-square test for associations. **n = 31 to normal weight category. Table 2: Quality of life and characteristics of migraine in students, according to BMI classification |