Glucan group | Placebo group | |
---|---|---|
Child characteristics | n=29 | n= 27 |
Age (min-max) | 7 - 14 | 6 - 16 |
Age Mean (SD) | 9,7 (2,0) | 10,1 (2,7) |
Male sex (%) | 16 (55,2) | 15 (55,6) |
Female sex (%) | 13 (44,8) | 12 (44,4) |
Birth weight (grams) | 3404,6 | 3182,7 |
Breastfed (%) | 72,4 | 88,9 |
Breastfed Month Mean | 7,38 | 9,77 |
BMI (SD) | 18,3 (3,5) | 18,2 (4,4) |
BMI – for – age percentils >95% | % 4 (13,8) | 5 (18,5) |
BMI – for – age percentils <5% | % 2(6,9) | 4 (14,8) |
Pet keeping (%) | 15 (51,7) | 8 (29,6) |
Passive smoking (%) | 15(51,7) | 12 (44,4) |
Living within 50 m of a main street N(%) | 17 (58,6) | 16 (64) |
Living within 500 m of a main street N(%) | 8 (27,6) | 9 (36) |
Living within more m of a main street N(%) | 4 (4) | 0 (0) |
Allergy (%) | 11 (37,9) | 4 (14,8) |
Asthma (%) | 16 (55,2) | 14 (51,9) |
COPD (chronic obstructive pulmon. disease )% | 2 (6,9) | 9 (33,3) |
6 Minute Walk Test I. (SD) | 430 (38) | 440 (85) |
6 Minute Walk Test II. (SD) | 445 (57) | 435 (75) |
Values are absolute/values (percentages)or means (SD) Table 1: Basic information on tested groups of children |
Plant species | Bohumín | Zlaté Hory | |
---|---|---|---|
Alnus | Alder | 8249 | 1746 |
Betula | Birch | 10 | 17 |
Carpinus | Bornbeam | 3 | 0 |
Corylus | Hasel | 1413 | 491 |
Populus | Poplar | 1306 | 114 |
Taxus | Yew | 1184 | 299 |
Salix | willow | 243 | 95 |
Table 2: The number of pollen grains (1m3 ) in residence children (Bohumín – Moravia) and Sanatorium EDEL (Zlaté Hory) (March and April 2011) |
Figure 1: B Effects of 4-week oral administration of glucan (100 mg/day) on cotinine levels in saliva. GL 1 represents glucan group at day 1; GL 2 at day 30. C1 represents control (placebo) group at day 1, C 2 at day 30. Data show statisticall significance between groups. |
Figure 2: Effects of 4-week oral administration of glucan (100 mg/day) on cortisol levels in saliva. GL 1 represents glucan group at day 1; GL 2 at day 30. C1 represents control (placebo) group at day 1, C 2 at day 30. Data show statisticall significance between groups. |
Figure 3: B Effects of 4-week oral administration of glucan (100 mg/day) on IgE levels in saliva. GL 1 represents glucan group at day 1; GL 2 at ay 30. C1 represents control (placebo) group at day 1, C 2 at day 30. Data show statisticall significance between groups. |