Variables | Male | Female | |||
---|---|---|---|---|---|
n | % | n | % | P-Value* | |
Age group (Year) | |||||
18-19 | 66 | 40.5 | 118 | 48.8 | |
20-24 | 97 | 59.5 | 124 | 51.2 | 0.10 |
Level of study | |||||
1st Year | 46 | 28.0 | 73 | 30.0 | |
2st Year | 52 | 31.8 | 72 | 29.6 | 0.96 |
3rd Year | 44 | 26.8 | 66 | 27.2 | |
4thYear | 22 | 13.4 | 32 | 13.2 | |
Marital status | |||||
Single | 148 | 90.2 | 202 | 83.1 | |
Married | 16 | 9.8 | 41 | 16.9 | 0.04 |
Smoking status | |||||
Smoker | 38 | 23.3 | 6 | 2.5 | |
Non-smoker | 125 | 76.7 | 237 | 97.5 | 0.001 |
Father's education level | |||||
Primary or less | 36 | 22.0 | 47 | 19.3 | |
Secondary | 32 | 19.5 | 67 | 27.6 | 0.18 |
Diploma or above | 96 | 58.5 | 129 | 53.1 | |
Mother's education level | |||||
Primary or less | 39 | 23.8 | 57 | 23.5 | |
Secondary | 35 | 21.3 | 63 | 25.9 | 0.55 |
Diploma or above | 90 | 54.9 | 123 | 50.6 | |
Family income group | |||||
< 1000 KD | 56 | 34.4 | 84 | 34.9 | |
1001-2000 KD | 71 | 43.6 | 107 | 44.4 | 0.95 |
>2000 KD | 36 | 22.0 | 50 | 20.7 | |
Stress level | |||||
Normal | 97 | 59.1 | 136 | 56.0 | |
Mild | 24 | 14.6 | 38 | 15.6 | |
Moderate | 31 | 18.9 | 44 | 18.1 | 0.75 |
Severe | 12 | 7.4 | 25 | 10.3 | |
*Chi-square test. Table 1: Socio-demographic characteristics of the study participants by gender. |
Male | Female | |||||||||
Normal | Stressed | Normal | Stressed | |||||||
Median | Range | Median | Range | P-value | Median | Range | Median | Range | P-value | |
Fast Food | ||||||||||
Burger | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.08 | 0.14 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.005 |
Chicken nuggets | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.34 | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.76 |
Sausage/Hot dog | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.08 | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.56 |
Pizza | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.19 | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.47 |
French fries | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.43 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.02 |
Total fast food | 1.19 | 0.0-4.35 | 1.57 | 0.0-4.35 | 0.04 | 1.05 | 0.0-5.0 | 1.42 | 0.14-4.3 | 0.01 |
Snacks | ||||||||||
Chips | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.39 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.06 |
Cake/Brownies/Cookies/Chocolate | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.44 | 0.35 | 0.0-1.0 | 0.70 | 0.0-1.0 | 0.04 |
Muffins/Doughnuts/Pastries | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.79 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.006 |
Ice-cream/milk shake | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.94 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.42 |
Total snacks | 1.19 | 0.0-3.70 | 1.19 | 0.0-4.0 | 0.80 | 1.14 | 0.0-4.0 | 1.89 | 0.0-4.0 | 0.002 |
Beverages | ||||||||||
Fruit juice | 0.70 | 0.0-1.0 | 0.70 | 0.0-1.0 | 0.31 | 0.70 | 0.0-1.0 | 0.70 | 0.0-1.0 | 0.32 |
Tea | 0.35 | 0.0-1.0 | 0.53 | 0.0-1.0 | 0.22 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.03 |
Coffee | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.61 | 0.14 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.007 |
Soft drink | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.74 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.14 |
Energy drink | 0.00 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.09 | 0.00 | 0.0-1.0 | 0.00 | 0.0-1.0 | 0.001 |
Total beverages | 2.05 | 0.14-4.35 | 2.54 | 0.28-5.0 | 0.14 | 1.63 | 0.35-5.0 | 2.05 | 0.14-4.7 | 0.001 |
Healthy Food | ||||||||||
Leafy vegetables | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.94 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.71 |
Non-leafy vegetables | 0.14 | 0.0-1.0 | 0.14 | 0.0-1.0 | 0.77 | 0.14 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.60 |
Fruit | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.61 | 0.35 | 0.0-1.0 | 0.35 | 0.0-1.0 | 0.92 |
Table 2: Differences in frequency of intakes of various fast foods, snacks and beverages between students with stress and students with no stress by gender. |
Male | Female | |||||
---|---|---|---|---|---|---|
Food items | Adjusted OR* | 95% CI | P-value | Adjusted OR* | 95% CI | P-value |
Unhealthy Food | ||||||
Fast Food | 1.75 | 0.85 - 3.60 | 0.13 | 1.75 | 1.02 - 3.00 | 0.044 |
Snacks | 1.01 | 0.50 – 2.03 | 0.98 | 2.00 | 1.16 – 3.43 | 0.013 |
Beverages | 1.57 | 0.78 – 3.17 | 0.21 | 2.28 | 1.30 – 3.98 | 0.004 |
Healthy Food | ||||||
Non-Leafy vegetables | 0.69 | 0.34 – 1.41 | 0.31 | 0.63 | 0.36-1.09 | 0.098 |
Leafy vegetables | 0.94 | 0.45-1.95 | 0.86 | 1.29 | 0.68-2.44 | 0.43 |
Total vegetables | 0.76 | 0.37-1.77 | 0.43 | 0.63 | 0.56-2.03 | 0.102 |
Fruit | 0.82 | 0.38-1.77 | 0.62 | 1.07 | 0.56-2.03 | 0.84 |
*Using logistic regression analysis, the data were adjusted for age, marital status, smoking status, parent's education and family income. All food groups were dichotomized using a frequency of intake cut-off of median value/day. Table 3: Odds ratios for various food consumption groups associated with stress among Kuwait University students by gender. |